Rhus coriaria
Sumac
Rhus coriaria, commonly known as sumac, is a versatile shrub native to the Mediterranean and Middle East. Renowned for its vibrant berries, it serves as both a culinary spice and a potent medicinal herb. Rich in antioxidants, it is traditionally used to treat inflammation, digestive issues, and skin ailments.
- Scientific name: Rhus coriaria
- Family: Anacardiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. Under the subclass Magnoliidae, it follows the order Sapindales and the family Anacardiaceae. Ultimately, it is identified by its genus, Rhus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Sapindales | WCVP |
| Family | Anacardiaceae | WCVP |
| Genus | Rhus | WCVP |
Common Names
This plant, known scientifically as Rhus coriaria, is recognized by various common names across different languages and regions. In Poland, it is referred to as sumak garbarski, while in Hebrew, it is called אוג הבורסקאים. Russian speakers call it сумαх дубильный, and in Armenian, it is known as աղտոր սովորական. Additionally, in Serbian, it is identified as Grozdasti ruj.| Language | Common Name | Source |
|---|---|---|
| pl | sumak garbarski | Wikidata |
| he | אוג הבורסקאים | Wikidata |
| ru | сумах дубильный | Wikidata |
| hy | աղտոր սովորական | Wikidata |
| sr-el | Grozdasti ruj | Wikidata |
| sr-ec | Гроздасти руј | Wikidata |
| uk | сумах дубильний | Wikidata |
| de | Gewürzsumach | Wikidata |
| az | Aşı sumaq | Wikidata |
| hsb | Garbarski sumak | Wikidata |
Distribution
This plant exhibits a specific range of distribution across several European regions. In Northern Europe, its presence can be noted in Great Britain. Moving toward Middle Europe, the species is found within Germany. Its range extends significantly into Southwestern Europe, covering the territory of France. Finally, the distribution continues through the southwestern reaches of Portugal and Spain.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Germany | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Albania | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Greece | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Kriti | WCVP |
Plant Parts
This plant, commonly known as sumac, possesses various components that are utilized for their medicinal properties. The leaves, often referred to simply as the leaf, are frequently studied for their antioxidant content, while the fruits serve as a primary source of bioactive compounds. Specifically, the fruit epicarp is noted for its distinct texture and chemical profile, which contributes to the overall therapeutic value of the plant. Additionally, the oleo gum resin extracted from the plant is highly valued in traditional applications for its unique medicinal characteristics.- Total parts
- 8
- Scientific sources
- 10
| Plant Part | Sources | Confidence |
|---|---|---|
| leaves | 2 | ★☆☆☆☆ |
| fruits | 2 | ★☆☆☆☆ |
| oleo gum resin | 1 | ★☆☆☆☆ |
| leaf | 1 | ★☆☆☆☆ |
| fruit epicarp | 1 | ★☆☆☆☆ |
| fruit | 1 | ★☆☆☆☆ |
| flower | 1 | ★☆☆☆☆ |
| Fruits | 1 | ★☆☆☆☆ |
Chemicals
Rhus coriaria has 18 reported phytochemicals identified across 32 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, tannins, polyphenols, amentoflavone, anthocyanins.
- Total chemicals
- 18
- Scientific sources
- 32
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 5 | ★★★☆☆ |
| tannins | 5 | ★★★☆☆ |
| polyphenols | 3 | ★★☆☆☆ |
| amentoflavone | 2 | ★☆☆☆☆ |
| anthocyanins | 2 | ★☆☆☆☆ |
| gallic acid | 2 | ★☆☆☆☆ |
| terpenoids | 2 | ★☆☆☆☆ |
| Gallic acid | 1 | ★☆☆☆☆ |
| agathisflavone | 1 | ★☆☆☆☆ |
| anthocyanin | 1 | ★☆☆☆☆ |
Activities
Rhus coriaria has 12 reported activities identified across 21 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Antibacterial, Anticancer, Antidiabetic, Analgesic.
- Total activities
- 12
- Scientific sources
- 21
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 5 | ★★★☆☆ |
| Antibacterial | 4 | ★★☆☆☆ |
| Anticancer | 2 | ★☆☆☆☆ |
| Antidiabetic | 2 | ★☆☆☆☆ |
| Analgesic | 1 | ★☆☆☆☆ |
| Antiangiogenic | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antiviral | 1 | ★☆☆☆☆ |
| Cardioprotective | 1 | ★☆☆☆☆ |
| Gastroprotective | 1 | ★☆☆☆☆ |
Medicinal Uses
Rhus coriaria has 41 reported medicinal uses identified across 49 scientific publications and several other databases. The most consistently reported uses include cancer, gastritis, inflammation, obesity, wound healing.
- Total uses
- 41
- Scientific sources
- 49
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| cancer | 5 | ★★★☆☆ |
| gastritis | 2 | ★☆☆☆☆ |
| inflammation | 2 | ★☆☆☆☆ |
| obesity | 2 | ★☆☆☆☆ |
| wound healing | 2 | ★☆☆☆☆ |
| Acinetobacter baumannii | 1 | ★☆☆☆☆ |
| Apo B | 1 | ★☆☆☆☆ |
| Blood glucose | 1 | ★☆☆☆☆ |
| COVID-19 | 1 | ★☆☆☆☆ |
| Enterococcus faecalis | 1 | ★☆☆☆☆ |