Berberis aristata
Berberis aristata, commonly known as Indian Barberry or Daruharidra, is a perennial shrub native to the Himalayas. Renowned in Ayurvedic medicine, its bright yellow stems and roots contain berberine, a potent alkaloid. This medicinal plant is widely utilized for its powerful antibacterial, anti-inflammatory, and blood-purifying therapeutic properties.
- Scientific name: Berberis aristata
- Family: Berberidaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Ranunculales, it is classified under the family Berberidaceae. Finally, it is identified by the genus Berberis.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Ranunculales | WCVP |
| Family | Berberidaceae | WCVP |
| Genus | Berberis | WCVP |
Common Names
This plant, scientifically known as Berberis aristata, is recognized by various regional names across different languages and cultures. In Punjabi, it is commonly referred to as سملو (samlu), while in Telugu, it is known as పసుపుమణిచెట్టు (pasupumanichetu). In Marathi, it is called दारुहळद (dāruhaḷada), and in Malayalam, it is identified as ചെറുമരുന്ന് (cerumarunnu). Additionally, in German-speaking regions, it is known as Begrannte Berberitze.| Language | Common Name | Source |
|---|---|---|
| pnb | سملو | Wikidata |
| te | పసుపుమణిచెట్టు | Wikidata |
| de | Begrannte Berberitze | Wikidata |
| mr | दारुहळद | Wikidata |
| ml | ചെറുമരുന്ന് | Wikidata |
| hi | बेर्बेरीस अरिस्टटा | Wikidata |
| kn | ಬೇರ್ಬೇರಿಸ್ ಅರಿಸ್ಟಾಟ | Wikidata |
| sa | बेर्बेरीस अरिस्टटा | Wikidata |
| ta | மரமஞ்சள் | Wikidata |
| fa | زرشک هندی | Wikidata |
Distribution
This plant is widely distributed across several key regions in Asia. In China, its presence is specifically noted within the high-altitude areas of Tibet. Moving to the Indian Subcontinent, it can be found throughout the diverse landscapes of India and Assam. The species also thrives in the rugged terrain of the East Himalaya. Furthermore, its geographical range extends significantly into the mountainous regions of Nepal.
| Region | Area | Source |
|---|---|---|
| China | Tibet | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Nepal | WCVP |
| Indian Subcontinent | West Himalaya | WCVP |
| Indo-China | Myanmar | WCVP |
Plant Parts
This plant, known scientifically as Berberis aristata, utilizes various components for medicinal purposes, most notably its bark and roots. The root system is frequently harvested to extract berberine, a potent alkaloid used in traditional medicine. Additionally, the green leaf serves as a source of therapeutic compounds, while the bright, edible fruits are also recognized for their nutritional and healing properties. Each fruit contains concentrated bioactive substances that contribute to the overall medicinal value of the species.- Total parts
- 5
- Scientific sources
- 7
| Plant Part | Sources | Confidence |
|---|---|---|
| roots | 3 | ★★☆☆☆ |
| root | 1 | ★☆☆☆☆ |
| leaf | 1 | ★☆☆☆☆ |
| fruits | 1 | ★☆☆☆☆ |
| fruit | 1 | ★☆☆☆☆ |
Chemicals
Berberis aristata has 12 reported phytochemicals identified across 20 scientific publications and several other databases. The most consistently reported chemicals include Berberine, berberine, jatrorrhizine, berbamine, chlorogenic acid.
- Total chemicals
- 12
- Scientific sources
- 20
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Berberine | 6 | ★★★☆☆ |
| berberine | 3 | ★★☆☆☆ |
| jatrorrhizine | 2 | ★☆☆☆☆ |
| berbamine | 1 | ★☆☆☆☆ |
| chlorogenic acid | 1 | ★☆☆☆☆ |
| chromium | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| ketoberberine | 1 | ★☆☆☆☆ |
| pakistanamine | 1 | ★☆☆☆☆ |
| palmatine | 1 | ★☆☆☆☆ |
Activities
Berberis aristata has 13 reported activities identified across 17 scientific publications and several other databases. The most consistently reported activities include Antibacterial, Anticancer, Antidiabetic, Antimicrobial, Antihypertensive.
- Total activities
- 13
- Scientific sources
- 17
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 2 | ★☆☆☆☆ |
| Anticancer | 2 | ★☆☆☆☆ |
| Antidiabetic | 2 | ★☆☆☆☆ |
| Antimicrobial | 2 | ★☆☆☆☆ |
| Antihypertensive | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Antiparasitic | 1 | ★☆☆☆☆ |
| Antiperiodic | 1 | ★☆☆☆☆ |
| Antitumor | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Berberis aristata has 34 reported medicinal uses identified across 46 scientific publications and several other databases. The most consistently reported uses include jaundice, cancer, wound healing, fever, heart.
- Total uses
- 34
- Scientific sources
- 46
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| jaundice | 4 | ★★☆☆☆ |
| cancer | 3 | ★★☆☆☆ |
| wound healing | 3 | ★★☆☆☆ |
| fever | 2 | ★☆☆☆☆ |
| heart | 2 | ★☆☆☆☆ |
| liver | 2 | ★☆☆☆☆ |
| malaria | 2 | ★☆☆☆☆ |
| rheumatoid arthritis | 2 | ★☆☆☆☆ |
| Entamoeba histoLYtica | 1 | ★☆☆☆☆ |
| aging | 1 | ★☆☆☆☆ |