small knobwood
Zanthoxylum capense · Accepted scientific name
Scientific literature: Very Extensive (205 studies) · ★★★★★
Small knobwood, scientifically known as Zanthoxylum capense, is a versatile medicinal shrub native to African regions. Renowned for its diverse therapeutic properties, the plant is used in traditional medicine to treat ailments ranging from skin infections to digestive issues. Its aromatic leaves and bark offer significant pharmacological potential.
- Family
- Rutaceae
- Native range
- Africa
- Parts used
- Bark · Fruit
- Common names
- Not available
- Scientific synonyms
- Amyris Armata · Fagara Capensis · 8 more
Names
Scientific Names
Accepted name
Zanthoxylum capenseSynonyms
- Amyris armata
- Fagara capensis
- Zanthoxylum thunbergii
- Fagara armata
- Fagara multifoliata
- Elaphrium capense
- Fagarastrum thunbergii
- Fagara megalismontana
- Fagarastrum capense
- Amyris capensis
Taxonomical Classification
This plant belongs to the kingdom Plantae within the phylum Streptophyta and the class Equisetopsida. It is further classified under the subclass Magnoliidae and the order Sapindales. Finally, it is a member of the family Rutaceae and falls under the genus Zanthoxylum.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Sapindales | WCVP |
| Family | Rutaceae | WCVP |
| Genus | Zanthoxylum | WCVP |
Distribution
This plant exhibits a diverse geographical distribution across several regions of the African continent. Within South Tropical Africa, it can be found growing in both Mozambique and Zimbabwe. Moving into the Southern African region, its presence is well-documented in the Cape Provinces. It is also widely distributed throughout the KwaZulu-Natal area. Finally, the species extends its range into the Free State province.
| Region | Area | Source |
|---|---|---|
| South Tropical Africa | Mozambique | WCVP |
| South Tropical Africa | Zimbabwe | WCVP |
| Southern Africa | Cape Provinces | WCVP |
| Southern Africa | KwaZulu-Natal | WCVP |
| Southern Africa | Free State | WCVP |
| Southern Africa | Eswatini | WCVP |
| Southern Africa | Northern Provinces | WCVP |
Plant Parts
This plant, Xanthoxylum capense, possesses various components that are utilized for their therapeutic properties. The medicinal value is often found within the bark, which is frequently processed for traditional remedies, and the leaves, which can be used in decoctions. The reproductive structures are also significant, as the plant produces a distinct fruit that contains the seeds essential for its life cycle. Additionally, the mature fruits serve as a key botanical feature of the species, contributing to its overall pharmacological profile.| Plant Part | Sources | Confidence |
|---|---|---|
| bark | Ancient science of life (and other 4 sources) | ★★☆☆☆ |
| fruit | Ancient science of life (and other 4 sources) | ★★☆☆☆ |
| fruits | Food science & nutrition (and other 4 sources) | ★★☆☆☆ |
| leaves | Molecules (Basel, Switzerland) (and other 4 sources) | ★★☆☆☆ |
| leaf | Ancient science of life (and other 3 sources) | ★★☆☆☆ |
| seeds | TheScientificWorldJournal (and other 3 sources) | ★★☆☆☆ |
| Bark | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| Fruits | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| Seeds | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| branches | Natural product research (and other 1 sources) | ★☆☆☆☆ |
Chemicals
Zanthoxylum capense has 60 reported phytochemicals identified across 34 scientific publications and several other databases. The most consistently reported chemicals include Flavonoids, Terpenoids, Phenols, Sterols, Tambulin.
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Flavonoids | Pakistan journal of pharmaceutical sciences (and other 6 sources) | ★★★☆☆ |
| Terpenoids | Journal of ethnopharmacology (and other 4 sources) | ★★☆☆☆ |
| Phenols | Pakistan journal of pharmaceutical sciences (and other 3 sources) | ★★☆☆☆ |
| Sterols | Pakistan journal of pharmaceutical sciences (and other 3 sources) | ★★☆☆☆ |
| Tambulin | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie (and other 3 sources) | ★★☆☆☆ |
| Coumarins | Journal of ethnopharmacology (and other 2 sources) | ★☆☆☆☆ |
| LIMONENE | Natural product research (and other 2 sources) | ★☆☆☆☆ |
| Lignans | Natural product research (and other 2 sources) | ★☆☆☆☆ |
| Linalool | Molecules (Basel, Switzerland) (and other 2 sources) | ★☆☆☆☆ |
| Monoterpenes | Nutrients (and other 2 sources) | ★☆☆☆☆ |
Activities
Zanthoxylum capense has 20 reported activities identified across 34 scientific publications and several other databases. The most consistently reported activities include Antimicrobial, Antioxidant, Antibacterial, Antifungal, Cytotoxic.
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antimicrobial | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie (and other 4 sources) | ★★☆☆☆ |
| Antioxidant | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie (and other 4 sources) | ★★☆☆☆ |
| Antibacterial | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie (and other 3 sources) | ★★☆☆☆ |
| Antifungal | Mini reviews in medicinal chemistry (and other 3 sources) | ★★☆☆☆ |
| Cytotoxic | BMC complementary and alternative medicine (and other 2 sources) | ★☆☆☆☆ |
| Stomachic | Journal of ethnopharmacology (and other 2 sources) | ★☆☆☆☆ |
| Anthelmintic | Journal of ethnopharmacology (and other 1 sources) | ★☆☆☆☆ |
| Anticancer | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| Antidiabetic | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| Antifertility | Recent advances in food, nutrition & agriculture (and other 1 sources) | ★☆☆☆☆ |
Medicinal Uses
Zanthoxylum capense has 11 reported medicinal uses identified across 34 scientific publications and several other databases. The most consistently reported uses include Aspergillus fumigatus, MRSA, Mycobacterium tuberculosis, Staphylococcus aureus, arthritis.
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Aspergillus fumigatus | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| MRSA | Phytomedicine : international journal of phytotherapy and phytopharmacology (and other 1 sources) | ★☆☆☆☆ |
| Mycobacterium tuberculosis | Evidence-based complementary and alternative medicine : eCAM (and other 1 sources) | ★☆☆☆☆ |
| Staphylococcus aureus | Phytomedicine : international journal of phytotherapy and phytopharmacology (and other 1 sources) | ★☆☆☆☆ |
| arthritis | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| colon cancer | Phytomedicine : international journal of phytotherapy and phytopharmacology (and other 1 sources) | ★☆☆☆☆ |
| inflammation | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| neurological disorders | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| pain | BMC complementary and alternative medicine (and other 1 sources) | ★☆☆☆☆ |
| rhinitis | African health sciences (and other 1 sources) | ★☆☆☆☆ |
Preparations
| Preparations | Sources | Confidence |
|---|---|---|
| Crude alkaloids from leaves | Heliyon (and other 1 sources) | ★☆☆☆☆ |
| Crude methanol extracts of bark | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| Crude methanol extracts of fruits | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| Crude methanol extracts of seeds | Journal of tropical medicine (and other 1 sources) | ★☆☆☆☆ |
| EOs | Molecules (Basel, Switzerland) (and other 1 sources) | ★☆☆☆☆ |
| Extract from fruit | Heliyon (and other 1 sources) | ★☆☆☆☆ |
| Extract from leaves | Heliyon (and other 1 sources) | ★☆☆☆☆ |
| Hexane and ethyl acetate fraction | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie (and other 1 sources) | ★☆☆☆☆ |
| Za.Cr | Phytotherapy research : PTR (and other 1 sources) | ★☆☆☆☆ |
| bark extracts | Heliyon (and other 1 sources) | ★☆☆☆☆ |