Veronica spuria
Veronica spuria, commonly known as spurry speedwell, is a delicate perennial herb native to temperate regions. Characterized by its small, bright blue flowers and creeping growth habit, this plant thrives in moist habitats. While primarily valued in botany, it plays a subtle role in supporting local meadow ecosystems.
- Scientific name: Veronica spuria
- Family: Plantaginaceae
- Native range: Europe
Taxonomical Classification
This plant, Veronica spuria, belongs to the kingdom Plantae and the phylum Streptophyta. It is classified under the class Equisetopsida and the subclass Magnoliidae within the order Lamiales. Finally, it is a member of the family Plantaginae and falls under the genus Veronica.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Plantaginaceae | WCVP |
| Genus | Veronica | WCVP |
Common Names
This plant, known scientifically as Veronica spuria, is referred to by various common names depending on the linguistic and regional context. In German, it is called Rispiger Blauweiderich, while in Russian, it is known as Вероника ненастоящая. In Upper Sorbian, the name used is Njeprawy rozraz, and in Chinese, it is identified as 轮叶婆婆纳. Additionally, in Vietnamese, it is documented as Pseudolysimachion spurium.| Language | Common Name | Source |
|---|---|---|
| de | Rispiger Blauweiderich | Wikidata |
| ru | Вероника ненастоящая | Wikidata |
| hsb | Njeprawy rozraz | Wikidata |
| zh | 轮叶婆婆纳 | Wikidata |
| vi | Pseudolysimachion spurium | Wikidata |
| ceb | Veronica paniculata | Wikidata |
| uk | Вероніка несправжня | Wikidata |
| kk | Жалған бөденешөп | Wikidata |
| be | крынічнік несапраўдны | Wikidata |
| sk | Veronika metlinatá | Wikidata |
Distribution
This plant is distributed across several regions within Middle Europe. Specifically, it can be found growing in the country of Austria. Its presence extends further into the territories of Czechia and Slovakia. Additionally, the species is documented within the borders of Germany. Finally, its geographical range includes Hungary and Poland.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Poland | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Romania | WCVP |
| Southeastern Europe | NW. Balkan Pen. | WCVP |
| Eastern Europe | Belarus | WCVP |
Chemicals
Veronica spuria has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include flavonols, isoflavone.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonols | 1 | ★☆☆☆☆ |
| isoflavone | 1 | ★☆☆☆☆ |