Trifolium medium
Zigzag clover
Trifolium medium, commonly known as the medium clover, is a versatile medicinal herb prized for its diverse therapeutic properties. Rich in bioactive compounds, this plant is traditionally utilized to support digestive health, reduce inflammation, and promote overall wellness. Understanding its botanical characteristics is essential for exploring its pharmacological potential.
- Scientific name: Trifolium medium
- Family: Fabaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Fabales, it is classified under the family Fabaceae and the genus Trifolium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Fabales | WCVP |
| Family | Fabaceae | WCVP |
| Genus | Trifolium | WCVP |
Common Names
This plant, known scientifically as Trifolium medium, is referred to by various common names depending on the region and language. In English, it is called zigzag clover, while in German, it is known as Mittlerer Klee. Moving through Northern and Eastern Europe, the plant is called metsäapila in Finnish, keskmine ristik in Estonian, and Koniczyna pogięta in Polish.| Language | Common Name | Source |
|---|---|---|
| pl | Koniczyna pogięta | Wikidata |
| en | zigzag clover | Wikidata |
| fi | metsäapila | Wikidata |
| et | keskmine ristik | Wikidata |
| de | Mittlerer Klee | Wikidata |
| hsb | Mjezny dźećel | Wikidata |
| da | Bugtet Kløver | Wikidata |
| sv | skogsklöver | Wikidata |
| nl | Bochtige klaver | Wikidata |
| ka | ტყის სამყურა | Wikidata |
Distribution
This plant, known as Trifolium medium, exhibits a specific distribution across several regions in Northern Europe. Its presence is well-documented throughout the coastal and inland areas of Denmark. The species can also be found growing within the natural landscapes of Finland. Moving westward, it is widely distributed across the islands of Great Britain and Ireland. Finally, its geographical range extends further north to include the rugged terrains of Norway.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Trifolium medium has 7 reported phytochemicals identified across 8 scientific publications and several other databases. The most consistently reported chemicals include ononin, biochanin A, coumestrol, formononetin, isoflavone.
- Total chemicals
- 7
- Scientific sources
- 8
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| ononin | 2 | ★☆☆☆☆ |
| biochanin A | 1 | ★☆☆☆☆ |
| coumestrol | 1 | ★☆☆☆☆ |
| formononetin | 1 | ★☆☆☆☆ |
| isoflavone | 1 | ★☆☆☆☆ |
| isoflavones | 1 | ★☆☆☆☆ |
| sissotrin | 1 | ★☆☆☆☆ |
Activities
Trifolium medium has 4 reported activities identified across 4 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Chemopreventive, Cytostatic, Phytoestrogenic.
- Total activities
- 4
- Scientific sources
- 4
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 1 | ★☆☆☆☆ |
| Chemopreventive | 1 | ★☆☆☆☆ |
| Cytostatic | 1 | ★☆☆☆☆ |
| Phytoestrogenic | 1 | ★☆☆☆☆ |
Medicinal Uses
Trifolium medium has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include breast cancer.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| breast cancer | 1 | ★☆☆☆☆ |