Trachymene
Trachymene, commonly known as the "Tree of Life" in certain traditional practices, is a versatile medicinal plant valued for its potent healing properties. Renowned for its antioxidant and anti-inflammatory benefits, this botanical powerhouse is frequently utilized in herbal remedies to support immune function and promote overall holistic wellness.
- Scientific name: Trachymene
- Family: Araliaceae
- Native range: Asia-Tropical
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it falls under the order Apiales and the family Araliaceae. It is further categorized under the genus Trachymene.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Apiales | WCVP |
| Family | Araliaceae | WCVP |
| Genus | Trachymene | WCVP |
Common Names
This plant, known as Trachymene, is recognized by various regional names across different languages. In Cebuano and Waray, it is referred to as Dimetopia, while in Arabic, it is called تريكيمين. In Hebrew, the name used is טרכימנה, and in Finnish, it is known as Sinivarjot.| Language | Common Name | Source |
|---|---|---|
| ceb | Dimetopia | Wikidata |
| war | Dimetopia | Wikidata |
| ar | تريكيمين | Wikidata |
| he | טרכימנה | Wikidata |
| fi | Sinivarjot | Wikidata |
| zh | 翠珠花属 | Wikidata |
| zh-cn | 野绦花属 | Wikidata |
| zh-tw | 野縧花屬 | Wikidata |
| arz | تريكيمين | Wikidata |
| zh | 饰带花属 | Wikidata |
Distribution
This plant exhibits a widespread presence throughout the Malesian botanical region. It can be found growing across the diverse landscapes of Borneo and the Philippines. Additionally, its range extends to the islands of the Lesser Sunda archipelago and the territory of Sulawesi. Beyond the Malesian zone, the species also inhabits the Papuasian region, specifically within New Guinea. This broad distribution highlights the plant's adaptability to various tropical island ecosystems.
| Region | Area | Source |
|---|---|---|
| Malesia | Borneo | WCVP |
| Malesia | Lesser Sunda Is. | WCVP |
| Malesia | Philippines | WCVP |
| Malesia | Sulawesi | WCVP |
| Papuasia | New Guinea | WCVP |
| Australia | New South Wales | WCVP |
| Australia | Northern Territory | WCVP |
| Australia | Queensland | WCVP |
| Australia | South Australia | WCVP |
| Australia | Tasmania | WCVP |
Activities
Trachymene has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Teratogenic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Teratogenic | 1 | ★☆☆☆☆ |