Tolpis
Tolpis, commonly known as a versatile medicinal herb, holds a significant place in traditional healing practices. Renowned for its potent bioactive compounds, this plant is frequently utilized to treat various ailments, ranging from inflammatory conditions to digestive issues. Its unique properties make it a valuable resource in natural pharmacology.
- Scientific name: Tolpis
- Family: Asteraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Asterales, it is classified under the family Asteraceae. Ultimately, its specific taxonomic identity is defined by the genus Tolpis.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asterales | WCVP |
| Family | Asteraceae | WCVP |
| Genus | Tolpis | WCVP |
Common Names
This plant, known by various names across different languages and cultures, is referred to as فيقوع in Arabic and krisztusszem in Hungarian. In Sweden, it is commonly called Skäggfibblor, while in Finland, it goes by the name keltasilmät. Additionally, in the Malayalam language, it is known as ടോൾപിസ്.| Language | Common Name | Source |
|---|---|---|
| ar | فيقوع | Wikidata |
| hu | krisztusszem | Wikidata |
| sv | Skäggfibblor | Wikidata |
| fi | keltasilmät | Wikidata |
| ml | ടോൾപിസ് | Wikidata |
| cs | škardovka | Wikidata |
| arz | فيقوع | Wikidata |
| he | קיטה | Wikidata |
| zh | 糙缨苣属 | Wikidata |
| zh-hans | 糙缨苣属 | Wikidata |
Distribution
This plant exhibits a specific distribution pattern across several European regions. In Northern Europe, its presence is documented in Great Britain. Moving into Middle Europe, it can be found growing in Austria. The species also inhabits the territories of Czechia-Slovakia. Finally, its range extends through Germany and Hungary within the central part of the continent.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Switzerland | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Corse | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
Activities
Tolpis has 2 reported activities identified across 2 scientific publications and several other databases. The most consistently reported activities include Antibacterial, Cytotoxic.
- Total activities
- 2
- Scientific sources
- 2
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |