Thymus glabrescens
Thymus glabrescens, commonly known as smooth thyme, is a resilient aromatic shrub native to the Mediterranean region. Characterized by its small, glossy leaves and delicate flowers, this medicinal plant is valued for its potent essential oils. It possesses significant antibacterial and antioxidant properties, traditionally used to support respiratory health.
- Scientific name: Thymus glabrescens
- Family: Lamiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. As a member of the subclass Magnoliidae and the order Lamiales, it is further categorized under the family Lamiaceae. Finally, its specific taxonomic placement is within the genus Thymus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Lamiaceae | WCVP |
| Genus | Thymus | WCVP |
Common Names
This plant, known scientifically as Thymus glabrescens, is referred to by several distinct common names depending on the language and region. In German, it is identified as both Österreichischer Thymian and Österreich-Quendel, while in Bulgarian, it is called гола мащерка. In Russian, the species is known as Тимьян оголяющийся, and in Czech, it is commonly called mateřídouška olysalá.| Language | Common Name | Source |
|---|---|---|
| de | Österreichischer Thymian | Wikidata |
| bg | гола мащерка | Wikidata |
| ru | Тимьян оголяющийся | Wikidata |
| cs | mateřídouška olysalá | Wikidata |
| de | Österreich-Quendel | Wikidata |
| ru | Чабрец оголяющийся | Wikidata |
| ru | Тимьян голый | Wikidata |
| ru | Чабрец голый | Wikidata |
Distribution
This plant exhibits a specific geographical distribution concentrated within the region of Middle Europe. It can be found growing across the diverse landscapes of Austria and Germany. Furthermore, its presence extends through the territories of Czechia and Slovakia. The species is also documented within the borders of Hungary. Finally, its natural range includes parts of Poland.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Poland | WCVP |
| Middle Europe | Switzerland | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Romania | WCVP |
| Southeastern Europe | NW. Balkan Pen. | WCVP |
Chemicals
Thymus glabrescens has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include Sesquiterpenes, thymol.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Sesquiterpenes | 1 | ★☆☆☆☆ |
| thymol | 1 | ★☆☆☆☆ |