Succisa
Succisa, commonly known as Devil's-bit Scabious, is a resilient perennial herb cherished for its delicate, pale violet blooms. Historically utilized in traditional herbalism, this plant is valued for its potential medicinal properties, particularly in treating skin ailments and supporting blood health, making it a fascinating subject for botanical study.
- Scientific name: Succisa
- Family: Caprifoliaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Dipsacales and the family Caprifoliaceae, it is classified under the genus Succisa.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Dipsacales | WCVP |
| Family | Caprifoliaceae | WCVP |
| Genus | Succisa | WCVP |
Common Names
This plant, known scientifically as Succisa pratensis, is referred to by various common names depending on the language. In Estonia, it is called Peetrileht, while in Russia, it is known as Сивец. In Lithuania, the plant is called Miegalė, and in Hungary, its name is ördögharaptafű. Additionally, in Hserbian, it is identified as Pupawač.| Language | Common Name | Source |
|---|---|---|
| et | Peetrileht | Wikidata |
| ru | Сивец | Wikidata |
| lt | Miegalė | Wikidata |
| hu | ördögharaptafű | Wikidata |
| hsb | Pupawač | Wikidata |
| sv | Ängsväddar | Wikidata |
| be | Каманішнік | Wikidata |
| bg | Синьоглавче | Wikidata |
| sk | čertkus | Wikidata |
| da | Djævelsbid-slægten | Wikidata |
Distribution
This plant is found across various regions of Northern Europe. Its distribution includes specific territories such as Denmark and Finland. It also grows naturally in the Faroe Islands, which are known as Føroyaar. Additionally, the species can be located throughout Great Britain. Finally, its geographical range extends to the island of Iceland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Føroyar | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
Chemicals
Succisa has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include catalpol, loganin, verbenalin.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| catalpol | 1 | ★☆☆☆☆ |
| loganin | 1 | ★☆☆☆☆ |
| verbenalin | 1 | ★☆☆☆☆ |