Suaeda
Suaeda, commonly known as sea blite, is a versatile genus of succulent plants found in coastal and saline environments. Renowned for its salt-tolerance, it holds significant medicinal value in traditional practices. Often used to treat inflammation and skin ailments, this resilient plant offers unique biochemical properties for therapeutic use.
- Scientific name: Suaeda
- Family: Amaranthaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. It is further categorized under the subclass Magnoliidae and the order Caryophyllales. Finally, it is a member of the family Amaranthaceae, specifically within the genus Suaeda.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Amaranthaceae | WCVP |
| Genus | Suaeda | WCVP |
Common Names
This plant, known scientifically as Suaeda, is referred to by various common names depending on the linguistic region. In Simplified Chinese contexts, including mainland China (zh-cn) and Singapore (zh-sg), it is known as 碱蓬属, while in Traditional Chinese contexts such as Taiwan (zh-hans), Hong Kong (zh-hk), and other regions using traditional characters (zh-hant), it is identified as 鹼蓬屬.| Language | Common Name | Source |
|---|---|---|
| zh-hans | 碱蓬属 | Wikidata |
| zh-hant | 鹼蓬屬 | Wikidata |
| zh-hk | 鹼蓬屬 | Wikidata |
| zh-cn | 碱蓬屬 | Wikidata |
| zh-sg | 碱蓬属 | Wikidata |
| zh-tw | 鹼蓬屬 | Wikidata |
| de | Soden | Wikidata |
| pl | Sodówka | Wikidata |
| lt | Soduotė | Wikidata |
| hsb | Zolica | Wikidata |
Distribution
This plant exhibits a specific presence across several regions in Northern Europe. Its distribution includes the coastal and inland areas of Denmark. It can also be found growing within the territories of Finland. Furthermore, the species is documented throughout Great Britain and Ireland. Finally, its geographical range extends to the northern landscapes of Norway.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Suaeda has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, polyphenols.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| polyphenols | 1 | ★☆☆☆☆ |