Solanum viarum
Tropical soda apple
Solanum viarum, commonly known as the bush nightshade, is a versatile medicinal plant found in various tropical regions. Renowned for its diverse pharmacological properties, it is traditionally utilized to treat inflammation, skin ailments, and digestive issues. Exploring its bioactive compounds offers significant potential for modern therapeutic advancements and herbal medicine.
- Scientific name: Solanum viarum
- Family: Solanaceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. Following its placement in the subclass Magnoliidae and the order Solanales, it is a member of the family Solanaceae. Finally, it is identified under the genus Solanum.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Solanales | WCVP |
| Family | Solanaceae | WCVP |
| Genus | Solanum | WCVP |
Common Names
This plant, Solanum viarum, is known by several different common names depending on the language and region. In Telugu, it is referred to as కాశీ వంగ, while in Kannada, it is called ಕಾಶಿಬದನೆ. In Chinese, the names used across different scripts—including Traditional Chinese (毛果茄), Simplified Chinese (毛果茄), and Mandarin (毛果茄)—all identify the plant as 毛果茄.| Language | Common Name | Source |
|---|---|---|
| te | కాశీ వంగ | Wikidata |
| zh-tw | 毛果茄 | Wikidata |
| kn | ಕಾಶಿಬದನೆ | Wikidata |
| zh | 毛果茄 | Wikidata |
| zh-hans | 毛果茄 | Wikidata |
| zh-cn | 毛果茄 | Wikidata |
| te | ఔషధ వంగ | Wikidata |
| az | Solanum chloranthum | Wikidata |
| az | Solanum khasianum var. chatterjeeanum | Wikidata |
| az | Solanum viridiflorum | Wikidata |
Distribution
This plant exhibits a diverse geographical range spanning several different continents. In West Tropical Africa, its presence is specifically noted in Sierra Leone. Its distribution extends into West-Central Tropical Africa, where it can be found within the DR Congo. Within Southern Africa, the species inhabits both KwaZulu-Natal and Esswatini. Finally, the plant reaches East Asia, specifically documented in China South-Central.
| Region | Area | Source |
|---|---|---|
| West Tropical Africa | Sierra Leone | WCVP |
| West-Central Tropical Africa | DR Congo | WCVP |
| Southern Africa | KwaZulu-Natal | WCVP |
| Southern Africa | Eswatini | WCVP |
| China | China South-Central | WCVP |
| China | China Southeast | WCVP |
| Eastern Asia | Korea | WCVP |
| Eastern Asia | Taiwan | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
Chemicals
Solanum viarum has 8 reported phytochemicals identified across 9 scientific publications and several other databases. The most consistently reported chemicals include solasodine, carotenoids, flavonoids, proline, saponins.
- Total chemicals
- 8
- Scientific sources
- 9
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| solasodine | 2 | ★☆☆☆☆ |
| carotenoids | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| proline | 1 | ★☆☆☆☆ |
| saponins | 1 | ★☆☆☆☆ |
| solanidine | 1 | ★☆☆☆☆ |
| superoxide dismutase | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
Medicinal Uses
Solanum viarum has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include diabetes mellitus.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| diabetes mellitus | 1 | ★☆☆☆☆ |