Sisymbrium officinale
Hedge mustard
Sisymbrium officinale, commonly known as hedge mustard, is a versatile medicinal herb belonging to the Brassicaceae family. Historically valued in traditional medicine, it is frequently used to support respiratory health and alleviate inflammation. Its potent bioactive compounds offer significant therapeutic potential for treating various ailments throughout natural healing practices.
- Scientific name: Sisymbrium officinale
- Family: Brassicaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it is ordered as Brassicales and placed in the family Brassicaceae. Finally, it is identified by its specific genus, Sisymbrium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Brassicales | WCVP |
| Family | Brassicaceae | WCVP |
| Genus | Sisymbrium | WCVP |
Common Names
This plant, known scientifically as Sisymbrium officinale, is recognized by various regional names across different languages. In Poland, it is called stulisz lekarski, while in France, it is referred to as sisymbre officinal. In Catalonia, it goes by the name herba dels cantors, and in Finland, it is known as rohtopernaruoho. Additionally, in Hungary, it is commonly called szapora zsombor.| Language | Common Name | Source |
|---|---|---|
| pl | Stulisz lekarski | Wikidata |
| fr | Sisymbre officinal | Wikidata |
| ca | Herba dels cantors | Wikidata |
| fi | rohtopernaruoho | Wikidata |
| hu | szapora zsombor | Wikidata |
| de | Weg-Rauke | Wikidata |
| cs | hulevník lékařský | Wikidata |
| az | Dərman şüvərəni | Wikidata |
| hsb | Připućna rukej | Wikidata |
| gv | Burley cleiyee | Wikidata |
Distribution
This plant, known as hedge mustard, exhibits a specific presence across several regions of Northern Europe. Its distribution is clearly documented in the country of Denmark. Furthermore, it can be found growing within the landscapes of Finland. The species also inhabits the territories of Great Britain and Ireland. Finally, its geographical range extends to the island of Iceland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
Chemicals
Sisymbrium officinale has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include apigetrin, cinnamic acid, flavonoid.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| apigetrin | 1 | ★☆☆☆☆ |
| cinnamic acid | 1 | ★☆☆☆☆ |
| flavonoid | 1 | ★☆☆☆☆ |