Silene otites
Silene otites, commonly known as the Otitis campion, is a rare and delicate perennial herb native to specific limestone habitats. Characterized by its distinctive floral structure and unique ecological niche, this medicinal plant holds significant interest for researchers studying its bioactive compounds and its role in traditional botanical practices.
- Scientific name: Silene otites
- Family: Caryophyllaceae
- Native range: Europe
Taxonomical Classification
This plant, known as Silene otites, belongs to the kingdom Plantae and the phylum Streptophyta. It is classified within the class Equisetopsida and the subclass Magnoliidae, falling under the order Caryophyllales. Finally, it is a member of the family Caryophyllaceae and the genus Silene.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Caryophyllaceae | WCVP |
| Genus | Silene | WCVP |
Common Names
This plant, Silene otiotes, is known by various common names depending on the language and region. In German, it is referred to as Ohrlöffel-Leimkraut, while in Estonian, it is called liiv-põisrohi. Its names in Chinese vary slightly by script and region, being known as 黄雪轮 in Simplified Chinese (zh-hans), 黃雪輪 in Traditional Chinese (zh-hant), and 黃雪輪 in Hong Kong (zh-hk).| Language | Common Name | Source |
|---|---|---|
| de | Ohrlöffel-Leimkraut | Wikidata |
| et | liiv-põisrohi | Wikidata |
| zh-hans | 黄雪轮 | Wikidata |
| zh-hant | 黃雪輪 | Wikidata |
| zh-hk | 黃雪輪 | Wikidata |
| pl | Lepnica wąskopłatkowa | Wikidata |
| nl | Oorsilene | Wikidata |
| zh | 黄雪轮 | Wikidata |
| sv | Kvastglim | Wikidata |
| cs | silenka ušnice | Wikidata |
Distribution
This plant exhibits a broad distribution across various regions of the European continent. In Northern Europe, its presence is documented in both Denmark and Great Britain. Moving into Middle Europe, the species can be found inhabiting the landscapes of Germany. Its range continues through the central territories of the Czechia-Slovakia region. Finally, the geographical spread of this medicinal plant extends further south into Austria.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Netherlands | WCVP |
| Middle Europe | Poland | WCVP |
| Middle Europe | Switzerland | WCVP |
| Southwestern Europe | France | WCVP |
Chemicals
Silene otites has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include 2-deoxy-20-hydroxyecdysone 3-crotonate.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| 2-deoxy-20-hydroxyecdysone 3-crotonate | 1 | ★☆☆☆☆ |