Silene firma
Silene firma, commonly known as a rare member of the Caryophyllaceae family, is a distinctive medicinal plant valued for its unique biochemical properties. Found in specific ecological niches, this species holds significant potential in traditional healing practices and modern pharmacological research for its diverse bioactive compounds and therapeutic applications.
- Scientific name: Silene firma
- Family: Caryophyllaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta within the class Equisetopsida. It is further categorized under the subclass Magnoliidae and the order Caryophyllales. Finally, it is a member of the family Caryophyllaceae and is placed in the genus Silene.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Caryophyllaceae | WCVP |
| Genus | Silene | WCVP |
Common Names
This plant, known scientifically as Silene firma, is referred to by various common names depending on the region and language. In China, it is called 坚硬女娄菜 (zh-cn) or 坚硬女娄菜 (zh), while in Taiwan, the name is written as 堅硬女蔞菜 (zh-tw). In Japan, it is commonly known as フシグロ (ja), and in Korea, it is identified as 장구채 (ko).| Language | Common Name | Source |
|---|---|---|
| zh | 坚硬女娄菜 | Wikidata |
| ja | フシグロ | Wikidata |
| ko | 장구채 | Wikidata |
| zh-tw | 堅硬女蔞菜 | Wikidata |
| zh-cn | 坚硬女娄菜 | Wikidata |
| zh | 白花女娄菜 | Wikidata |
| zh | 光萼女娄菜 | Wikidata |
| zh | 粗壮女娄菜 | Wikidata |
| zh | 无毛女娄菜 | Wikidata |
| zh | 硬叶女娄菜 | Wikidata |
Distribution
This plant exhibits a wide geographical distribution across several distinct regions of East Asia. In the vast territory of Siberia, its presence is specifically noted in the Chita region. Moving towards the Russian Far East, it can be found spanning the Amur, Khabarovsk, and Primorye areas. Furthermore, its range extends into the southern portions of the continent within China South-Central. Together, these locations highlight the specific environmental niches where the species thrives.
| Region | Area | Source |
|---|---|---|
| Siberia | Chita | WCVP |
| Russian Far East | Amur | WCVP |
| Russian Far East | Khabarovsk | WCVP |
| Russian Far East | Primorye | WCVP |
| China | China South-Central | WCVP |
| China | Inner Mongolia | WCVP |
| China | Manchuria | WCVP |
| China | China North-Central | WCVP |
| China | Qinghai | WCVP |
| China | China Southeast | WCVP |
Activities
Silene firma has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Anticancer.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Anticancer | 1 | ★☆☆☆☆ |