Shorea
Shorea, commonly known as Sal, is a vital genus of timber-producing trees native to tropical Southeast Asia. Renowned for its durable wood and resinous oleoresin, it plays a crucial role in traditional medicine. Its bark and leaves are utilized for treating various ailments, offering significant pharmacological benefits.
- Scientific name: Shorea
- Family: Dipterocarpaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it is ordered as Malvales and placed in the family Dipterocarpaceae. Ultimately, it is categorized under the genus Shorea.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malvales | WCVP |
| Family | Dipterocarpaceae | WCVP |
| Genus | Shorea | WCVP |
Common Names
This plant, belonging to the genus Shorea, is known by various names across different regions and linguistic contexts. In Simplified Chinese, it is referred to as 娑罗双属 (zh-hans) or 娑罗双属 (zh-cn), while in Traditional Chinese contexts, it is called 娑羅屬 (zh-hant) and 娑羅屬 (zh-hk). Additionally, in Singapore, the name used is 娑罗属 (zh-sg).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 娑罗双属 | Wikidata |
| zh-hant | 娑羅屬 | Wikidata |
| zh-hk | 娑羅屬 | Wikidata |
| zh-cn | 娑罗双属 | Wikidata |
| zh-sg | 娑罗属 | Wikidata |
| zh-tw | 娑羅雙屬 | Wikidata |
| eo | Ŝoreo | Wikidata |
| pl | damarzyk | Wikidata |
| ms | Meranti | Wikidata |
| et | Soorea | Wikidata |
Distribution
This plant exhibits a broad geographical presence across several key regions of Asia. In China, its distribution is specifically noted within the Tibet region. Moving into the Indian Subcontinent, it can be found spanning from Assam to the vast areas of India. The species also extends into the neighboring territory of Bangladesh. Furthermore, its range encompasses the diverse landscapes of the East Himalaya.
| Region | Area | Source |
|---|---|---|
| China | Tibet | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Nepal | WCVP |
| Indian Subcontinent | Sri Lanka | WCVP |
| Indian Subcontinent | West Himalaya | WCVP |
| Indo-China | Cambodia | WCVP |
| Indo-China | Laos | WCVP |
Chemicals
Shorea has 7 reported phytochemicals identified across 7 scientific publications and several other databases. The most consistently reported chemicals include coumarin, flavonoid, resveratrol, steroid, stilbene.
- Total chemicals
- 7
- Scientific sources
- 7
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| coumarin | 1 | ★☆☆☆☆ |
| flavonoid | 1 | ★☆☆☆☆ |
| resveratrol | 1 | ★☆☆☆☆ |
| steroid | 1 | ★☆☆☆☆ |
| stilbene | 1 | ★☆☆☆☆ |
| terpenoids | 1 | ★☆☆☆☆ |
| triterpene | 1 | ★☆☆☆☆ |
Activities
Shorea has 6 reported activities identified across 6 scientific publications and several other databases. The most consistently reported activities include Anticancer, Antimicrobial, Antioxidant, Antiulcer, Hepatoprotective.
- Total activities
- 6
- Scientific sources
- 6
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Anticancer | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Antiulcer | 1 | ★☆☆☆☆ |
| Hepatoprotective | 1 | ★☆☆☆☆ |
| Nephroprotective | 1 | ★☆☆☆☆ |
Medicinal Uses
Shorea has 8 reported medicinal uses identified across 8 scientific publications and several other databases. The most consistently reported uses include Alzheimer's disease, bacteria, cardiovascular diseases, diarrhea, skin diseases.
- Total uses
- 8
- Scientific sources
- 8
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Alzheimer's disease | 1 | ★☆☆☆☆ |
| bacteria | 1 | ★☆☆☆☆ |
| cardiovascular diseases | 1 | ★☆☆☆☆ |
| diarrhea | 1 | ★☆☆☆☆ |
| skin diseases | 1 | ★☆☆☆☆ |
| toothaches | 1 | ★☆☆☆☆ |
| tumors | 1 | ★☆☆☆☆ |
| wounds | 1 | ★☆☆☆☆ |