Ruta montana
Ruta montana, commonly known as mountain rue, is a perennial herb native to the mountainous regions of Europe. Characterized by its distinctive yellow flowers and aromatic foliage, this plant belongs to the Rutaceae family. Historically valued in traditional herbalism, it serves as a fascinating subject for botanical study.
- Scientific name: Ruta montana
- Family: Rutaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Sapindales, it is classified under the family Rutaceae. Finally, it is identified by the genus Ruta, specifically as the species Ruta montana.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Sapindales | WCVP |
| Family | Rutaceae | WCVP |
| Genus | Ruta | WCVP |
Common Names
This plant, known scientifically as Ruta montana, is referred to by various common names depending on the linguistic context. In Catalan, it is called ruda de muntanya, while in Arabic, it is known as سذاب جبلي or سذاب جبلى in Egyptian Arabic. In Galician, the name used is Ruda de montaña, and in Spanish, it is commonly identified as Ruta montana.| Language | Common Name | Source |
|---|---|---|
| ca | ruda de muntanya | Wikidata |
| ar | سذاب جبلي | Wikidata |
| gl | Ruda de montaña | Wikidata |
| arz | سذاب جبلى | Wikidata |
| es | Ruda montana | Wikidata |
| es | Ruda de sardonedo | Wikidata |
| es | Hierba de la pesadilla | Wikidata |
| es | Ruta sylvestris | Wikidata |
| es | Ruda de los montes | Wikidata |
| es | Ruda montés | Wikidata |
Distribution
This plant is primarily found across various regions of Southwestern Europe. Its distribution includes the islands of the Baleares and the mainland territories of France. It is also commonly documented throughout the Iberian Peninsula in both Spain and Portugal. Beyond the western reaches, the species extends into Southeastern Europe. Specifically, its natural habitat encompasses the mountainous landscapes of Greece.
| Region | Area | Source |
|---|---|---|
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Greece | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Türkiye-in-Europe | WCVP |
| Northern Africa | Algeria | WCVP |
| Northern Africa | Morocco | WCVP |
| Northern Africa | Tunisia | WCVP |
Chemicals
Ruta montana has 9 reported phytochemicals identified across 9 scientific publications and several other databases. The most consistently reported chemicals include 1-methyl-4-methoxy-2-quinolone, 2-undecanone, decyl propanoate, embelin, evolitrine.
- Total chemicals
- 9
- Scientific sources
- 9
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| 1-methyl-4-methoxy-2-quinolone | 1 | ★☆☆☆☆ |
| 2-undecanone | 1 | ★☆☆☆☆ |
| decyl propanoate | 1 | ★☆☆☆☆ |
| embelin | 1 | ★☆☆☆☆ |
| evolitrine | 1 | ★☆☆☆☆ |
| ferulic acid | 1 | ★☆☆☆☆ |
| p-coumaroylquinic acid | 1 | ★☆☆☆☆ |
| quercitrin | 1 | ★☆☆☆☆ |
| rosmarinic acid 3'-glucoside | 1 | ★☆☆☆☆ |
Activities
Ruta montana has 5 reported activities identified across 6 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Analgesic, Antiacetylcholinesterase, Antimicrobial, Toxic.
- Total activities
- 5
- Scientific sources
- 6
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 2 | ★☆☆☆☆ |
| Analgesic | 1 | ★☆☆☆☆ |
| Antiacetylcholinesterase | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Toxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Ruta montana has 3 reported medicinal uses identified across 3 scientific publications and several other databases. The most consistently reported uses include analgesic, antioxidant, gingivitis.
- Total uses
- 3
- Scientific sources
- 3
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| analgesic | 1 | ★☆☆☆☆ |
| antioxidant | 1 | ★☆☆☆☆ |
| gingivitis | 1 | ★☆☆☆☆ |