Rumex thyrsiflorus
Thyrse sorrel
Rumex thyrsiflorus, commonly known as a significant medicinal herb, belongs to the Polygonaceae family. Found primarily in specific tropical regions, this plant is valued in traditional medicine for its diverse therapeutic properties. It is frequently studied for its potential antioxidant, anti-inflammatory, and antimicrobial activities in various healing applications.
- Scientific name: Rumex thyrsiflorus
- Family: Polygonaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. Following its placement in the subclass Magnoliidae and the order Caryophyllales, it is further categorized under the family Polygonaceae. Finally, it is identified within the genus Rumex as the species Rumex thyrsiflorus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Polygonaceae | WCVP |
| Genus | Rumex | WCVP |
Common Names
This plant, known scientifically as Rumex thyrsiflorus, is referred to by several different names depending on the region and language. In Estonia, it is called Aasoblikas, while in German-speaking regions, it is known as Straußblütiger Sauerampfer (also specifically as Straussblütiger Sauerampfer in Switzerland). In Sweden, the common name is Stor ängssyra, and in Arabic, it is identified as حماض حامض.| Language | Common Name | Source |
|---|---|---|
| et | Aasoblikas | Wikidata |
| de | Straußblütiger Sauerampfer | Wikidata |
| de-ch | Straussblütiger Sauerampfer | Wikidata |
| sv | Stor ängssyra | Wikidata |
| ar | حماض حامض | Wikidata |
| nl | Geoorde zuring | Wikidata |
| fi | tulisuolaheinä | Wikidata |
| pl | Szczaw rozpierzchły | Wikidata |
| sl | latasta kislica | Wikidata |
| zh | 直根酸模 | Wikidata |
Distribution
This plant, Rumex thyrsiflorus, exhibits a specific geographical distribution across the northern reaches of the European continent. Its presence is documented throughout various regions of Northern Europe, spanning multiple countries. Specifically, it can be found inhabiting the landscapes of Denmark and Finland. The species also extends its range into Great Britain, establishing itself within those territories. Finally, its distribution continues through the northernmost stretches of Norway and Sweden.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
Chemicals
Rumex thyrsiflorus has 5 reported phytochemicals identified across 5 scientific publications and several other databases. The most consistently reported chemicals include branched-chain amino acids, chlorophyll, methionine, proline, sucrose.
- Total chemicals
- 5
- Scientific sources
- 5
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| branched-chain amino acids | 1 | ★☆☆☆☆ |
| chlorophyll | 1 | ★☆☆☆☆ |
| methionine | 1 | ★☆☆☆☆ |
| proline | 1 | ★☆☆☆☆ |
| sucrose | 1 | ★☆☆☆☆ |
Medicinal Uses
Rumex thyrsiflorus has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include salt stress.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| salt stress | 1 | ★☆☆☆☆ |