Rumex conglomeratus
Clustered dock
Rumex conglomeratus, commonly known as the clump dock, is a perennial herbaceous plant belonging to the Polygonaceae family. Characterized by its dense clusters of reddish-brown flowers and robust growth habit, it thrives in disturbed soils. While often viewed as a weed, it holds significant botanical and ecological importance.
- Scientific name: Rumex conglomeratus
- Family: Polygonaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and the class Equisetopsida. Within the subclass Magnoliidae, it falls under the order Caryophyllales and the family Polygonaceae. Ultimately, it is identified by the genus Rumex.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Polygonaceae | WCVP |
| Genus | Rumex | WCVP |
Common Names
This plant, known scientifically as Rumex conglomeratus, is referred to by various regional names across different languages. In German, it is called Knäuel-Ampfer, while in Polish, it is known as szczaw skupiony. The Quechua language uses the name Hatun llaqi for this species. Additionally, it is called Kłubičkowy zdźer in Upper Sorbian and is identified as Dikesskräppa in Swedish.| Language | Common Name | Source |
|---|---|---|
| de | Knäuel-Ampfer | Wikidata |
| pl | szczaw skupiony | Wikidata |
| qu | Hatun llaqi | Wikidata |
| hsb | Kłubičkowy zdźer | Wikidata |
| sv | Dikesskräppa | Wikidata |
| ar | حماض تفه | Wikidata |
| nl | Kluwenzuring | Wikidata |
| cy | Tafolen Fair | Wikidata |
| bg | кълбест лапад | Wikidata |
| ru | Щавель клубковатый | Wikidata |
Distribution
This plant, known as Rumex conglomeratus, exhibits a specific distribution across several regions in Northern Europe. It can be found growing within the natural landscapes of Denmark. Furthermore, its presence extends to the northern territories of Finland. The species is also documented in the coastal and inland areas of Great Britain. Finally, its geographical range includes the rugged terrain of Ireland and Norway.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Medicinal Uses
Rumex conglomeratus has 2 reported medicinal uses identified across 2 scientific publications and several other databases. The most consistently reported uses include dysentery, enteritis.
- Total uses
- 2
- Scientific sources
- 2
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| dysentery | 1 | ★☆☆☆☆ |
| enteritis | 1 | ★☆☆☆☆ |