Rubia tinctorum
Madder
Rubia tinctoria, commonly known as madder, is a perennial flowering plant celebrated for its potent roots. Historically prized as a source of vibrant red dye, it also holds significant medicinal value. In traditional practices, its bioactive compounds are utilized for their anti-inflammatory and diuretic properties to support various health conditions.
- Scientific name: Rubia tinctorum
- Family: Rubiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Gentianaales, it is classified under the family Rubiaceae. Ultimately, its taxonomic identity is defined by its placement in the genus Rubia.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Gentianales | WCVP |
| Family | Rubiaceae | WCVP |
| Genus | Rubia | WCVP |
Common Names
This plant, known scientifically as Rubia tincturia, is recognized by various common names across different languages and regions. In Poland, it is called Marzana barwierska, while in Russia, it is referred to as Марена красильная. In Turkey, the plant is known as Kökboya bitkisi, and in Romania, it goes by the name Roiba. Furthermore, in Catalan, it is commonly called Roja.| Language | Common Name | Source |
|---|---|---|
| pl | Marzana barwierska | Wikidata |
| ru | Марена красильная | Wikidata |
| tr | Kökboya bitkisi | Wikidata |
| ro | Roiba | Wikidata |
| ca | Roja | Wikidata |
| hu | festő buzér | Wikidata |
| fi | värimatara | Wikidata |
| de | Färberkrapp | Wikidata |
| br | Gwrizienn-ruz | Wikidata |
| el | Ριζάρι | Wikidata |
Distribution
This plant exhibits a widespread presence across several distinct regions of the European continent. In Northern Europe, its distribution can be observed within the borders of Great Britain. Moving into Middle Europe, the species is commonly found throughout Germany and Austria. It also maintains a significant presence across the territories of Czechia and Slovakia. Furthermore, the plant can be located within the geographical boundaries of Hungary.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Netherlands | WCVP |
| Middle Europe | Switzerland | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Corse | WCVP |
| Southwestern Europe | France | WCVP |
Chemicals
Rubia tinctorum has 15 reported phytochemicals identified across 22 scientific publications and several other databases. The most consistently reported chemicals include alizarin, emodin, lucidin, xanthopurpurin, 2-hydroxyanthraquinone.
- Total chemicals
- 15
- Scientific sources
- 22
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| alizarin | 5 | ★★★☆☆ |
| emodin | 2 | ★☆☆☆☆ |
| lucidin | 2 | ★☆☆☆☆ |
| xanthopurpurin | 2 | ★☆☆☆☆ |
| 2-hydroxyanthraquinone | 1 | ★☆☆☆☆ |
| acacetin | 1 | ★☆☆☆☆ |
| anthragallol | 1 | ★☆☆☆☆ |
| anthraquinones | 1 | ★☆☆☆☆ |
| chrysophanic acid | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
Activities
Rubia tinctorum has 4 reported activities identified across 5 scientific publications and several other databases. The most consistently reported activities include Anticancer, Antibacterial, Antioxidant, Hemostatic.
- Total activities
- 4
- Scientific sources
- 5
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Anticancer | 2 | ★☆☆☆☆ |
| Antibacterial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Hemostatic | 1 | ★☆☆☆☆ |
Medicinal Uses
Rubia tinctorum has 4 reported medicinal uses identified across 4 scientific publications and several other databases. The most consistently reported uses include antioxidant, breast cancer, cancer, hemostatic.
- Total uses
- 4
- Scientific sources
- 4
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| antioxidant | 1 | ★☆☆☆☆ |
| breast cancer | 1 | ★☆☆☆☆ |
| cancer | 1 | ★☆☆☆☆ |
| hemostatic | 1 | ★☆☆☆☆ |