Rhododendron yunnanense
Rhododendron yunnanense, commonly known as the Yunnan rhododendron, is a resilient shrub native to the high-altitude regions of southwestern China. Renowned for its vibrant blooms, this medicinal plant is deeply integrated into traditional practices, where its various parts are utilized for their unique pharmacological properties and healing potential.
- Scientific name: Rhododendron yunnanense
- Family: Ericaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and class Equisetopsida. As a member of the subclass Magnoliidae and order Ericales, it falls under the family Ericaceae. Specifically, it is categorized within the genus Rhododendron.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Ericales | WCVP |
| Family | Ericaceae | WCVP |
| Genus | Rhododendron | WCVP |
Common Names
This plant, known scientifically as Rhododendron yunnanense, is referred to by various common names depending on the language and region. In Chinese, it is commonly called 云南杜鹃 (zh-hans), 雲南杜鵑 (zh-hant), 云南杜鹃 (zh-hk), or simply 云南杜鹃 (zh). In Russian, the species is known as Рододендрон юньнаньский (ru).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 云南杜鹃 | Wikidata |
| zh-hant | 雲南杜鵑 | Wikidata |
| zh-hk | 雲南杜鵑 | Wikidata |
| ru | Рододендрон юньнаньский | Wikidata |
| zh | 云南杜鹃 | Wikidata |
| zh-cn | 云南杜鹃 | Wikidata |
| zh | 矛头杜鹃 | Wikidata |
| zh | 纸叶杜鹃 | Wikidata |
| zh | 黑香柴 | Wikidata |
| zh | 云南杜鹃 | Wikidata |
Distribution
This plant exhibits a broad geographical distribution spanning across several distinct regions in Asia. In China, it is widely found throughout the South-Central and North-Central provinces. Its habitat also extends into the high-altitude terrains of Tibet. Moving south, the species is present within the East Himalaya region of the Indian Subcontinent. Finally, its range reaches into the Indo-China region, specifically within Myanmar.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | China North-Central | WCVP |
| China | Tibet | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indo-China | Myanmar | WCVP |
| Indo-China | Vietnam | WCVP |
Chemicals
Rhododendron yunnanense has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include Al.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Al | 1 | ★☆☆☆☆ |