Rhinanthus minor
Yellow rattle
Rhinanthus minor, commonly known as yellow rattle, is a distinctive hemi-parasitic wildflower native to Europe. Renowned for its bright yellow, snapdragon-like blossoms, this species plays a vital ecological role. By suppressing dominant grasses, it promotes biodiversity, making it an essential tool for managing healthy, flower-rich meadow ecosystems.
- Scientific name: Rhinanthus minor
- Family: Orobanchaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified within the phylum Streptophyta and the class Equisetopsida. Under the subclass Magnoliidae, it falls into the order Lamiales and is a member of the family Orobanchaceae. Specifically, it is identified by the genus Rhinanthus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Orobanchaceae | WCVP |
| Genus | Rhinanthus | WCVP |
Common Names
This plant, known scientifically as Rhinanthus minor, is recognized by various regional names across different languages. In Iceland, it is called Lokasjóður, while in Poland, it is referred to as Szelężnik mniejszy. Russian speakers know it as Погремок малый, and in the Low German-speaking areas of the Netherlands, it is called Horde. Additionally, in Hungary, the plant is commonly known as csörgő kakascímer.| Language | Common Name | Source |
|---|---|---|
| is | Lokasjóður | Wikidata |
| pl | Szelężnik mniejszy | Wikidata |
| ru | Погремок малый | Wikidata |
| nds-nl | Horde | Wikidata |
| hu | csörgő kakascímer | Wikidata |
| fi | pikkulaukku | Wikidata |
| de | Kleiner Klappertopf | Wikidata |
| nn | Småengkall | Wikidata |
| cs | kokrhel menší | Wikidata |
| dsb | Mała šćerkawa | Wikidata |
Distribution
This plant is widely distributed across several regions in Northern Europe. Specifically, its presence can be documented throughout the various landscapes of Denmark and Finland. It also thrives in the unique environments of the Faroe Islands, known as Føroyar. Furthermore, the species is found across the terrain of Great Britain. Finally, its geographical range extends to the northernmost reaches of Iceland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Føroyar | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
Chemicals
Rhinanthus minor has 5 reported phytochemicals identified across 5 scientific publications and several other databases. The most consistently reported chemicals include benzoic acid, myricetin, p-coumaric acid, rhamnetin, rosmarinic acid.
- Total chemicals
- 5
- Scientific sources
- 5
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| benzoic acid | 1 | ★☆☆☆☆ |
| myricetin | 1 | ★☆☆☆☆ |
| p-coumaric acid | 1 | ★☆☆☆☆ |
| rhamnetin | 1 | ★☆☆☆☆ |
| rosmarinic acid | 1 | ★☆☆☆☆ |
Activities
Rhinanthus minor has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Antibiotic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibiotic | 1 | ★☆☆☆☆ |