Pyrola rotundifolia
Pyrola rotundifolia, commonly known as round-leaved wintergreen, is a perennial herb native to boreal forests and subarctic regions. Distinguished by its distinctive circular leaves and delicate bell-shaped flowers, this plant thrives in acidic, mossy habitats. It plays a vital role in forest ecosystems through its unique symbiotic relationships.
- Scientific name: Pyrola rotundifolia
- Family: Ericaceae
- Native range: Europe
Taxonomical Classification
This plant, known scientifically as Pyrola rotundifolia, belongs to the kingdom Plantae and the phylum Streptophyta. It is classified under the class Equisetopsida and the subclass Magnoliidae within the order Ericales. Finally, it is a member of the family Ericaceae, falling under the genus Pyrola.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Ericales | WCVP |
| Family | Ericaceae | WCVP |
| Genus | Pyrola | WCVP |
Common Names
This plant, known scientifically as Pyrola rotundifolia, is referred to by various common names depending on the language and region. In the Netherlands, it is called rond wintergroen, while in Azerbaijan, it is known as Dəyirmiyarpaq pirola. German speakers call it rundblättriges Wintergrün, and in Finland, it is commonly known as isotalvikki. Finally, in Hungary, the plant is identified as kereklevelű körtike.| Language | Common Name | Source |
|---|---|---|
| nl | Rond wintergroen | Wikidata |
| az | Dəyirmiyarpaq pirola | Wikidata |
| de | Rundblättriges Wintergrün | Wikidata |
| fi | isotalvikki | Wikidata |
| hu | kereklevelű körtike | Wikidata |
| lv | Apaļlapu ziemciete | Wikidata |
| pl | Gruszyczka okrągłolistna | Wikidata |
| ru | Грушанка круглолистная | Wikidata |
| sv | Vitpyrola | Wikidata |
| kk | Дөңгелек жапырақты алмұртшөп | Wikidata |
Distribution
This plant is primarily distributed across various regions of Northern Europe. It can be found growing naturally within the borders of Denmark. Its presence is also documented throughout the landscapes of Finland and Norway. Furthermore, the species extends its range to the islands of Great Britain and Ireland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
Chemicals
Pyrola rotundifolia has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, tannins.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |