Potamogeton crispus
Curled pondweed
Potamogeton crispus, commonly known as curlypondweed, is a versatile aquatic plant found in freshwater habitats. Beyond its ecological role, it holds historical significance in traditional medicine. Often utilized for its unique bioactive properties, this submerged species offers intriguing potential for therapeutic applications in treating various ailments within herbal pharmacology.
- Scientific name: Potamogeton crispus
- Family: Potamogetonaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta within the class Equisetopsida. As a member of the subclass Magnoliidae and order Alismatales, it is specifically situated in the family Potamogetonaceae. Its scientific classification concludes with the genus Potamogeton.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Alismatales | WCVP |
| Family | Potamogetonaceae | WCVP |
| Genus | Potamogeton | WCVP |
Common Names
This plant, known scientifically as Potamogeton crispus, is identified by various common names depending on the region and language. In Poland, it is referred to as Rdestnica kędzierzawa, while in Ukraine, it is called рдесник кучерявий. The Korean name for this species is 말즘, and in French, it is commonly known as Potamot crépu. Additionally, in Finland, it is called poimuvita.| Language | Common Name | Source |
|---|---|---|
| pl | Rdestnica kędzierzawa | Wikidata |
| ko | 말즘 | Wikidata |
| fr | Potamot crépu | Wikidata |
| fi | poimuvita | Wikidata |
| uk | рдесник кучерявий | Wikidata |
| et | kähar penikeel | Wikidata |
| de | Krauses Laichkraut | Wikidata |
| ja | エビモ | Wikidata |
| cs | rdest kadeřavý | Wikidata |
| hsb | Krjózkata dróstnica | Wikidata |
Distribution
This plant exhibits a specific distribution pattern across the northern reaches of the European continent. Its presence is documented throughout various regions of Northern Europe, including the coastal and inland waters of Denmark. It can also be found growing in the aquatic environments of Finland and Norway. Additionally, this species is distributed across the islands of Great Britain and Ireland. Together, these locations highlight the plant's preference for the northern temperate climate.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Potamogeton crispus has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include Cr.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Cr | 1 | ★☆☆☆☆ |