Polypogon monspeliensis
Annual rabbitsfoot grass
Polypogon monspeliensis, commonly known as Montpellier beard grass, is a perennial herb valued in traditional ethnobotany. Native to Mediterranean climates, this plant features delicate, feathery inflorescences. While primarily studied for its ecological role, it holds significant interest in herbal medicine for its unique bioactive compounds and potential therapeutic properties.
- Scientific name: Polypogon monspeliensis
- Family: Poaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Poales, it is classified under the family Poaceae. Its taxonomic identity is further defined by its placement within the genus Polypogon.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Poales | WCVP |
| Family | Poaceae | WCVP |
| Genus | Polypogon | WCVP |
Common Names
This plant, known scientifically as Polypogon monspeliensis, is referred to by various common names across different languages and cultures. In Russian, it is called Многобородник монпелиенский, while in Bulgarian, it is known as монпелийски полипогон. The Navajo name for this species is Dlodziłgaii bitseeʼ (tłʼoh). In East Asian contexts, its names vary as well: it is identified as 长芒棒头草 in Chinese and 갯쇠돌피 in Korean.| Language | Common Name | Source |
|---|---|---|
| ru | Многобородник монпелиенский | Wikidata |
| nv | Dlodziłgaii bitseeʼ (tłʼoh) | Wikidata |
| bg | монпелийски полипогон | Wikidata |
| zh | 长芒棒头草 | Wikidata |
| ko | 갯쇠돌피 | Wikidata |
| fa | علف داسه | Wikidata |
| sv | Skäggräs | Wikidata |
| cy | Barfwellt unflwydd | Wikidata |
| zh-tw | 長芒棒頭草 | Wikidata |
| cs | vousec středomořský | Wikidata |
Distribution
This plant exhibits a broad presence across several distinct regions of the European continent. In Northern Europe, its range extends to the islands of Great Britain. Moving into Middle Europe, it can be found throughout Germany as well as in Austria. The species also inhabits the territories of Czechia and Slovakia within the central region. Finally, its distribution reaches into Southwestern Europe, specifically within the Baleares.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Corse | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Sardegna | WCVP |
| Southwestern Europe | Spain | WCVP |
Chemicals
Polypogon monspeliensis has 8 reported phytochemicals identified across 8 scientific publications and several other databases. The most consistently reported chemicals include anthocyanins, coumarins, flavonoids, glycosides, phenols.
- Total chemicals
- 8
- Scientific sources
- 8
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| anthocyanins | 1 | ★☆☆☆☆ |
| coumarins | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| glycosides | 1 | ★☆☆☆☆ |
| phenols | 1 | ★☆☆☆☆ |
| saponins | 1 | ★☆☆☆☆ |
| steroids | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
Activities
Polypogon monspeliensis has 3 reported activities identified across 3 scientific publications and several other databases. The most consistently reported activities include Antimicrobial, Antioxidant, Cytotoxic.
- Total activities
- 3
- Scientific sources
- 3
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |