Phedimus aizoon
Phedimus aizoon, commonly known as the medicinal herb of the hills, is a perennial plant valued in traditional medicine. Found in high-altitude regions, it possesses significant bioactive properties. Often used to treat inflammatory conditions and digestive ailments, this plant remains a vital resource in regional ethnomedicine and pharmacological research.
- Scientific name: Phedimus aizoon
- Family: Crassulaceae
- Native range: Europe
Taxonomical Classification
This plant, known as Phedimus aizoon, belongs to the kingdom Plantae and the phylum Streptophyta. Within the class Equisetopsida and subclass Magnoliidae, it is classified under the order Saxifragales. Finally, it is a member of the family Crassulaceae and falls under the genus Phedimus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Saxifragales | WCVP |
| Family | Crassulaceae | WCVP |
| Genus | Phedimus | WCVP |
Common Names
This plant, Phedimus aizoon, is known by various common names across different Chinese linguistic regions. In Simplified Chinese, which is used in mainland China (zh-cn), Singapore (zh-sg), and other areas, it is referred to as 费菜 (zh-hans). In Traditional Chinese, the name is written as 費菜 (zh-hanth), a form also utilized in Hong Kong (zh-hk).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 费菜 | Wikidata |
| zh-hant | 費菜 | Wikidata |
| zh-hk | 費菜 | Wikidata |
| zh-cn | 费菜 | Wikidata |
| zh-sg | 费菜 | Wikidata |
| zh-tw | 費菜 | Wikidata |
| fi | Siperianmaksaruoho | Wikidata |
| zh | 费菜 | Wikidata |
| ja | ホソバノキリンソウ | Wikidata |
| de | Deckblatt-Fetthenne | Wikidata |
Distribution
This plant exhibits a broad distribution across several regions of the European continent. In Northern Europe, its presence is documented in Finland, Norway, and Sweden. Moving towards the central part of the continent, it can also be found in Middle Europe. Specifically, this species is located within the borders of Austria. Furthermore, its range extends through the Czechia-Slovakia region.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Finland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Eastern Europe | Baltic States | WCVP |
| Eastern Europe | Central European Russia | WCVP |
| Eastern Europe | North European Russia | WCVP |
| Siberia | Altay | WCVP |
Chemicals
Phedimus aizoon has 6 reported phytochemicals identified across 6 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, gallic acid, hexadecanoic acid, pentacosane, quercetin.
- Total chemicals
- 6
- Scientific sources
- 6
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| gallic acid | 1 | ★☆☆☆☆ |
| hexadecanoic acid | 1 | ★☆☆☆☆ |
| pentacosane | 1 | ★☆☆☆☆ |
| quercetin | 1 | ★☆☆☆☆ |
| vanillic acid | 1 | ★☆☆☆☆ |
Activities
Phedimus aizoon has 5 reported activities identified across 6 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Antibacterial, Antifungal, Antimicrobial, Hemostatic.
- Total activities
- 5
- Scientific sources
- 6
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 2 | ★☆☆☆☆ |
| Antibacterial | 1 | ★☆☆☆☆ |
| Antifungal | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Hemostatic | 1 | ★☆☆☆☆ |