Phalaris minor
Little seed canary grass
Phalaris minor, commonly known as little canary grass, is a widespread annual grass frequently encountered as a significant weed in wheat crops. Despite its status as a competitor in agriculture, it holds medicinal potential due to its unique nutritional profile and bioactive compounds used in traditional herbal remedies.
- Scientific name: Phalaris minor
- Family: Poaceae
- Native range: Europe
Taxonomical Classification
This plant, known as Phalaris minor, belongs to the kingdom Plantae and the phylum Streptophyta. Within the class Equisetopsida and subclass Magnoliidae, it is categorized under the order Poales and the family Poaceae. It is specifically classified under the genus Phalaris.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Poales | WCVP |
| Family | Poaceae | WCVP |
| Genus | Phalaris | WCVP |
Common Names
This plant, known scientifically as Phalaris minor, is referred to by various common names depending on the language and region. In Punjabi, it is called دنبی سٹی, while in Arabic, it is known as خرفاار صغير. In Swedish, the plant is called Småflen, and in Welsh, it is referred to as Pefrwellt bach. Additionally, in Traditional Chinese, it is known as 細鷸草.| Language | Common Name | Source |
|---|---|---|
| pnb | دنبی سٹی | Wikidata |
| ar | خرفار صغير | Wikidata |
| sv | Småflen | Wikidata |
| cy | Pefrwellt bach | Wikidata |
| zh-tw | 細鷸草 | Wikidata |
| pl | Mozga drobna | Wikidata |
| ur | دنبی سٹی | Wikidata |
| arz | خرفار صغير | Wikidata |
| zh | 细虉草 | Wikidata |
| pa | ਗੁੱਲੀ ਡੰਡਾ (ਨਦੀਨ) | Wikidata |
Distribution
This plant exhibits a broad presence across several regions in the European continent. In Northern Europe, its distribution includes Denmark, Great Britain, and Ireland. Moving toward the center of the continent, it can also be found throughout Middle Europe. Specifically, this species is documented in Austria as part of its central range. Furthermore, its geographical reach extends through the Czechia-Slovakia region.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Netherlands | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Corse | WCVP |
| Southwestern Europe | France | WCVP |
Chemicals
Phalaris minor has 8 reported phytochemicals identified across 8 scientific publications and several other databases. The most consistently reported chemicals include anthocyanins, coumarins, flavonoids, glycosides, phenols.
- Total chemicals
- 8
- Scientific sources
- 8
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| anthocyanins | 1 | ★☆☆☆☆ |
| coumarins | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| glycosides | 1 | ★☆☆☆☆ |
| phenols | 1 | ★☆☆☆☆ |
| saponins | 1 | ★☆☆☆☆ |
| steroids | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
Activities
Phalaris minor has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Cytotoxic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Cytotoxic | 1 | ★☆☆☆☆ |