Persicaria perfoliata
Mile-a-minute weed
Persicaria perfoliata, commonly known as climbing smartweed, is a distinctive climbing herbaceous plant recognized by its unique leaves that wrap around the stem. Native to various tropical regions, it holds significant traditional importance, often utilized in herbal medicine for its purported healing properties and its role in diverse ecological systems.
- Scientific name: Persicaria perfoliata
- Family: Polygonaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it is organized under the order Caryophyllales and the family Polygonaceae. Finally, it is identified by the genus Persicaria.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Polygonaceae | WCVP |
| Genus | Persicaria | WCVP |
Common Names
This plant, known scientifically as Persicaria perfoliata, is recognized by various regional common names across different languages and cultures. In Chinese, it is referred to as 扛板归 in Simplified Chinese (zh-hans), 扛板歸 in Traditional Chinese (zh-hant), and 扛板歸 in the Cantonese context of Hong Kong (zh-hk). Its name is also translated as イシミカワ in Japanese (ja) and is commonly known as 며느리배꼽 in Korean (ko).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 扛板归 | Wikidata |
| zh-hant | 扛板歸 | Wikidata |
| zh-hk | 扛板歸 | Wikidata |
| ja | イシミカワ | Wikidata |
| ko | 며느리배꼽 | Wikidata |
| zh | 扛板归 | Wikidata |
| ru | Горец пронзённолистный | Wikidata |
| sv | Truellum perfoliatum | Wikidata |
| ceb | Truellum perfoliatum | Wikidata |
| war | Truellum perfoliatum | Wikidata |
Distribution
This plant exhibits a widespread distribution across several distinct regions of Eurasia. In Middle Europe, its presence is documented within the borders of Germany. The species also extends significantly into the Russian Far East, where it can be found in the Amur region. Furthermore, it inhabits the Khabarovsk and Primorye territories of the Russian Far East. Finally, its geographical range reaches the island of Sakhalin within the same Far Eastern area.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Germany | WCVP |
| Russian Far East | Amur | WCVP |
| Russian Far East | Khabarovsk | WCVP |
| Russian Far East | Primorye | WCVP |
| Russian Far East | Sakhalin | WCVP |
| Caucasus | Transcaucasus | WCVP |
| Western Asia | Türkiye | WCVP |
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| China | Inner Mongolia | WCVP |
Activities
Persicaria perfoliata has 5 reported activities identified across 5 scientific publications and several other databases. The most consistently reported activities include Antibacterial, Anticancer, Antidiabetic, Antioxidant, Cytotoxic.
- Total activities
- 5
- Scientific sources
- 5
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 1 | ★☆☆☆☆ |
| Anticancer | 1 | ★☆☆☆☆ |
| Antidiabetic | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Persicaria perfoliata has 2 reported medicinal uses identified across 2 scientific publications and several other databases. The most consistently reported uses include antidiabetic, antioxidant.
- Total uses
- 2
- Scientific sources
- 2
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| antidiabetic | 1 | ★☆☆☆☆ |
| antioxidant | 1 | ★☆☆☆☆ |