Passiflora suberosa
Passiflora suberosa, commonly known as the woody passionflower, is a climbing shrub native to tropical regions of the Americas. Distinguished by its unique floral structure and resilient woody vines, this species belongs to the Passifloraceae family and is valued in traditional medicine for its potential calming and therapeutic properties.
- Scientific name: Passiflora suberosa
- Family: Passifloraceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. It is classified within the order Malpighiales and the family Passifloraceae. Finally, its specific taxonomic identity is found within the genus Passiflora.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malpighiales | WCVP |
| Family | Passifloraceae | WCVP |
| Genus | Passiflora | WCVP |
Common Names
This plant, Passiflora suberosa, is known by various common names depending on the language and region. In Chinese, it is referred to as 三角葉西番蓮 (zh), which is also used in Taiwan as 三角葉西番蓮 (zh-tw) and in mainland China as 三角叶西番莲 (zh-cn). In Vietnamese, it is called Lạc tiên bần (vi), while in Southern Min, it is known as Saⁿ-kak-hio̍h se-hoan-liân (nan).| Language | Common Name | Source |
|---|---|---|
| zh | 三角葉西番蓮 | Wikidata |
| nan | Saⁿ-kak-hio̍h se-hoan-liân | Wikidata |
| vi | Lạc tiên bần | Wikidata |
| zh-tw | 三角葉西番蓮 | Wikidata |
| zh-cn | 三角叶西番莲 | Wikidata |
| zh-hans | 三角叶西番莲 | Wikidata |
| zh | 细柱西番莲 | Wikidata |
| zh | 栓皮西番莲 | Wikidata |
Distribution
This plant exhibits a wide-ranging geographical distribution that spans multiple continents and diverse climates. In the Atlantic, it can be found within the Macaronesia region, specifically on the Canary Islands. Its presence extends across East Tropical Africa, where it is documented in Kenya, Tanzania, and Uganda. Moving further south, the species is also located in the KwaZulu-Natal province of Southern Africa. Consequently, this medicinal plant occupies a vast ecological range from island habitats to the African mainland.
| Region | Area | Source |
|---|---|---|
| Macaronesia | Canary Is. | WCVP |
| East Tropical Africa | Kenya | WCVP |
| East Tropical Africa | Tanzania | WCVP |
| East Tropical Africa | Uganda | WCVP |
| Southern Africa | KwaZulu-Natal | WCVP |
| Middle Atlantic Ocean | Ascension | WCVP |
| Western Indian Ocean | Comoros | WCVP |
| Western Indian Ocean | Mauritius | WCVP |
| Western Indian Ocean | Réunion | WCVP |
| Western Indian Ocean | Rodrigues | WCVP |
Chemicals
Passiflora suberosa has 6 reported phytochemicals identified across 6 scientific publications and several other databases. The most consistently reported chemicals include Proanthocyanidins, anthraquinones, flavonoids, saponins, tannins.
- Total chemicals
- 6
- Scientific sources
- 6
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Proanthocyanidins | 1 | ★☆☆☆☆ |
| anthraquinones | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| saponins | 1 | ★☆☆☆☆ |
| tannins | 1 | ★☆☆☆☆ |
| triterpenes | 1 | ★☆☆☆☆ |
Activities
Passiflora suberosa has 4 reported activities identified across 4 scientific publications and several other databases. The most consistently reported activities include Antibacterial, Antimicrobial, Antioxidant, Toxic.
- Total activities
- 4
- Scientific sources
- 4
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Toxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Passiflora suberosa has 2 reported medicinal uses identified across 2 scientific publications and several other databases. The most consistently reported uses include hypertension, skin diseases.
- Total uses
- 2
- Scientific sources
- 2
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| hypertension | 1 | ★☆☆☆☆ |
| skin diseases | 1 | ★☆☆☆☆ |