Passiflora caerulea
Blue passionflower
Passiflora caerulea, commonly known as the blue passionflower, is a stunning climbing vine celebrated for its intricate, exotic blooms. Beyond its ornamental beauty, this botanical treasure is highly valued in traditional medicine for its sedative and anxiolytic properties, often used to promote relaxation and support healthy sleep patterns.
- Scientific name: Passiflora caerulea
- Family: Passifloraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and the class Equisetopsida. Within the subclass Magnoliidae, it is organized under the order Malpighiales and the family Passifloraceae. Finally, it is identified by the genus Passiflora, specifically as the species Passiflora caerulea.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malpighiales | WCVP |
| Family | Passifloraceae | WCVP |
| Genus | Passiflora | WCVP |
Common Names
This plant, known scientifically as Passiflora caerulea, is recognized by various common names across different languages and cultures. In Guarani, it is referred to as Mburukuja, while in Polish, it is called Męczennica błękitna. In Bosnian, the name used is Pasijonka, and in Russian, it is known as Страстоцвет голубой. Finally, in Korean, this medicinal species is called 시계꽃.| Language | Common Name | Source |
|---|---|---|
| gn | Mburukuja | Wikidata |
| pl | Męczennica błękitna | Wikidata |
| bs | Pasijonka | Wikidata |
| ru | Страстоцвет голубой | Wikidata |
| ko | 시계꽃 | Wikidata |
| he | שעונית כחולה | Wikidata |
| en | blue passionflower | Wikidata |
| ca | passionera | Wikidata |
| de | Blaue Passionsblume | Wikidata |
| ja | トケイソウ | Wikidata |
Distribution
This plant exhibits a broad distribution across various regions of the European continent. In Northern Europe, its presence can be documented within the territories of Great Britain and Ireland. Moving toward the center of the continent, it is also found growing in Germany. The species extends into Southwestern Europe, specifically throughout Spain. Finally, its range reaches into Southeastern Europe, where it is located in Albania.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Middle Europe | Germany | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Albania | WCVP |
| Southeastern Europe | Italy | WCVP |
| Macaronesia | Azores | WCVP |
| Macaronesia | Canary Is. | WCVP |
| Macaronesia | Madeira | WCVP |
| East Tropical Africa | Kenya | WCVP |
Chemicals
Passiflora caerulea has 9 reported phytochemicals identified across 11 scientific publications and several other databases. The most consistently reported chemicals include isovitexin, vitexin, Isoorientin, chrysin, flavonoid.
- Total chemicals
- 9
- Scientific sources
- 11
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| isovitexin | 2 | ★☆☆☆☆ |
| vitexin | 2 | ★☆☆☆☆ |
| Isoorientin | 1 | ★☆☆☆☆ |
| chrysin | 1 | ★☆☆☆☆ |
| flavonoid | 1 | ★☆☆☆☆ |
| flavonoids | 1 | ★☆☆☆☆ |
| isoorientin | 1 | ★☆☆☆☆ |
| orientin | 1 | ★☆☆☆☆ |
| vicenin-2 | 1 | ★☆☆☆☆ |
Medicinal Uses
Passiflora caerulea has 2 reported medicinal uses identified across 2 scientific publications and several other databases. The most consistently reported uses include colitis, inflammatory bowel disease.
- Total uses
- 2
- Scientific sources
- 2
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| colitis | 1 | ★☆☆☆☆ |
| inflammatory bowel disease | 1 | ★☆☆☆☆ |