Lotus tetragonolobus
Lotus tetragonolobus, commonly known as the four-angled lotus, is a versatile medicinal plant cherished in traditional healing practices. Renowned for its diverse therapeutic properties, it is frequently utilized to support digestive health, reduce inflammation, and promote overall vitality, making it a significant botanical resource in various holistic wellness traditions.
- Scientific name: Lotus tetragonolobus
- Family: Fabaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Fabales, it is classified under the family Fabaceae and is specifically identified by the genus Lotus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Fabales | WCVP |
| Family | Fabaceae | WCVP |
| Genus | Lotus | WCVP |
Common Names
This plant, known scientifically as Lotus tetragonolobus, is referred to by various regional names depending on the language and culture. In Polish, it is called Głąbigroszek szkarłatny, while in Lower Sorbian, it is known as Čerwjeny štyrjownik. The Dutch name for this species is Asperge-erwt, and in German, it is commonly called Rote Spargelbohne. Finally, in Chinese, it is identified as 翅荚百脉根.| Language | Common Name | Source |
|---|---|---|
| pl | Głąbigroszek szkarłatny | Wikidata |
| hsb | Čerwjeny štyrjownik | Wikidata |
| nl | Asperge-erwt | Wikidata |
| zh | 翅荚百脉根 | Wikidata |
| de | Rote Spargelbohne | Wikidata |
| sv | Lotus edulis | Wikidata |
| ceb | Lotus edulis | Wikidata |
| fi | Parsaherne | Wikidata |
| nb | aspargesert | Wikidata |
| nn | aspargesert | Wikidata |
Distribution
This plant exhibits a diverse distribution across several European regions. In Middle Europe, its presence can be documented within the territories of Germany and the Czechia-Slovakia border area. Moving toward the Mediterranean, it is found throughout Southwestern Europe. Specifically, its range includes the islands of Baleares and Corse. Additionally, the plant is widely distributed across the mainland of France.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | Corse | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Sardegna | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Greece | WCVP |
| Southeastern Europe | Italy | WCVP |
Chemicals
Lotus tetragonolobus has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include difucosyllacto-N-neohexaose.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| difucosyllacto-N-neohexaose | 1 | ★☆☆☆☆ |