Lolium
The ryegrasses
Lolium, commonly known as ryegrass, is a diverse genus of grasses found globally. While often viewed as a common forage or weed, certain species possess unique botanical properties. In traditional herbalism, extracts from specific varieties have been explored for their bioactive compounds and potential therapeutic applications in various remedies.
- Scientific name: Lolium
- Family: Poaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta within the class Equisetopsida. It is further categorized under the subclass Magnoliidae and the order Poales. Finally, it falls within the family Poaceae and is specifically identified by the genus Lolium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Poales | WCVP |
| Family | Poaceae | WCVP |
| Genus | Lolium | WCVP |
Common Names
This plant, known scientifically as Lolium, is referred to by several different common names depending on the linguistic and regional context. In Simplified Chinese, it is commonly called 黑麦草属 (zh-hans) or 黑麦草属 (zh-cn), while in Traditional Chinese, it is identified as 毒麥屬 (zh-hant). This same terminology is also used in Hong Kong (zh-hk). Additionally, in Singapore, the plant is referred to as 毒麦属 (zh-sg).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 黑麦草属 | Wikidata |
| zh-hant | 毒麥屬 | Wikidata |
| zh-hk | 毒麥屬 | Wikidata |
| zh-cn | 黑麦草属 | Wikidata |
| zh-sg | 毒麦属 | Wikidata |
| zh-tw | 毒麥屬 | Wikidata |
| wa | Dråwe des frumints | Wikidata |
| pl | Życica | Wikidata |
| be | Жыцік | Wikidata |
| fr | Ivraie | Wikidata |
Distribution
This plant exhibits a specific geographical distribution focused primarily within the northern regions of Europe. In the northern reaches of the continent, it can be found growing across Denmark and Finland. Its presence also extends to the island territories of the Føroyaar. Additionally, the species is documented throughout Great Britain. Finally, its range reaches as far north as the rugged landscapes of Iceland.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Føroyar | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Svalbard | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
Chemicals
Lolium has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include (15)N.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| (15)N | 1 | ★☆☆☆☆ |