Limonium
Sea lavender
Limonium, commonly known as sea lavender, is a versatile genus of flowering plants found in coastal and saline environments. Renowned for its delicate, papery blooms and salt tolerance, it serves both ornamental and medicinal purposes. Traditionally, various species have been utilized in folk medicine to treat respiratory and inflammatory conditions.
- Scientific name: Limonium
- Family: Plumbaginaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Caryophyllales, it is classified under the family Plumbaginaceae. It is specifically identified by the genus Limonium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Plumbaginaceae | WCVP |
| Genus | Limonium | WCVP |
Common Names
This plant, known scientifically as Limonium, is referred to by various common names depending on the linguistic and regional context. In Simplified Chinese, it is documented as 补血草属 (zh-hans) and 补血草属 (zh-cn), as well as 补血草属 (zh-sg) in Singapore. In Traditional Chinese, the name is written as 補血草屬 (zh-hant), and it is also identified as 補血草屬 (zh-hk) in Hong Kong.| Language | Common Name | Source |
|---|---|---|
| zh-hans | 补血草属 | Wikidata |
| zh-hant | 補血草屬 | Wikidata |
| zh-hk | 補血草屬 | Wikidata |
| zh-cn | 补血草属 | Wikidata |
| zh-sg | 补血草属 | Wikidata |
| zh-tw | 補血草屬 | Wikidata |
| pl | zatrwian | Wikidata |
| he | עדעד | Wikidata |
| be | Кермек | Wikidata |
| ru | Кермек | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across several regions of Northern Europe. It can be found growing within the coastal or inland landscapes of Denmark. Additionally, its presence is documented throughout Great Britain and Ireland. The species also extends its range further north into the territories of Norway. Finally, it is known to inhabit various parts of Sweden.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
Chemicals
Limonium has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include Gallic acid.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Gallic acid | 1 | ★☆☆☆☆ |