Leucojum aestivum
Summer snowflake
Leucojum aestivum, commonly known as summer snowflake, is a perennial bulbous plant cherished for its delicate, bell-shaped white flowers. While primarily ornamental in gardens, it holds historical significance in traditional herbalism. This resilient woodland species thrives in moist soils, adding elegance and seasonal charm to temperate landscapes.
- Scientific name: Leucojum aestivum
- Family: Amaryllidaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, specifically falling under the class Equisetopsida and subclass Magnoliidae. Within the order Asparagales, it is a member of the family Amaryllidaceae. Its scientific classification concludes with the genus Leucojum, which identifies the species Leucojum aestivum.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asparagales | WCVP |
| Family | Amaryllidaceae | WCVP |
| Genus | Leucojum | WCVP |
Common Names
This plant, known scientifically as Leucojum aestivum, is recognized by various regional names across different languages. In Russian, it is referred to as Белoцветник летний, while in French, it is called Nivéole d'été. In Serbian, it is known as Dremovac (sr-el) or Дремовац (sr-ec), and in Turkish, it is commonly called Göl soğanı.| Language | Common Name | Source |
|---|---|---|
| ru | Белоцветник летний | Wikidata |
| fr | Nivéole d'été | Wikidata |
| sr-el | Dremovac | Wikidata |
| sr-ec | Дремовац | Wikidata |
| tr | Göl soğanı | Wikidata |
| hu | nyári tőzike | Wikidata |
| uk | Бiлоцвiт лiтнiй | Wikidata |
| de | Sommer-Knotenblume | Wikidata |
| ja | スノーフレーク | Wikidata |
| cs | bledule letní | Wikidata |
Distribution
This plant exhibits a wide geographical distribution across several regions of Europe. In Northern Europe, it can be found growing in Denmark, Great Britain, and Ireland. Its presence also extends into Middle Europe, where it inhabits parts of Austria. Additionally, the species is documented within the borders of Belgium. Overall, these locations highlight the plant's ability to thrive in diverse European climates.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Netherlands | WCVP |
| Middle Europe | Switzerland | WCVP |
Plant Parts
This plant, known commonly as the summer snowflake, is a perennial herb characterized by its distinct structural components. The entire plant typically grows to a moderate height, emerging from underground bulbs that serve as essential energy storage organs to support its seasonal growth cycles. The foliage consists of long, narrow, strap-like leaves that emerge from the base, providing the necessary surface area for photosynthesis to fuel the development of its bell-shaped flowers.- Total parts
- 3
- Scientific sources
- 3
| Plant Part | Sources | Confidence |
|---|---|---|
| plant | 1 | ★☆☆☆☆ |
| leaves | 1 | ★☆☆☆☆ |
| bulbs | 1 | ★☆☆☆☆ |
Chemicals
Leucojum aestivum has 26 reported phytochemicals identified across 40 scientific publications and several other databases. The most consistently reported chemicals include galanthamine, lycorine, ismine, CAT, N-(14-Methylallyl)norgalanthamine.
- Total chemicals
- 26
- Scientific sources
- 40
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| galanthamine | 9 | ★★★★☆ |
| lycorine | 6 | ★★★☆☆ |
| ismine | 2 | ★☆☆☆☆ |
| CAT | 1 | ★☆☆☆☆ |
| N-(14-Methylallyl)norgalanthamine | 1 | ★☆☆☆☆ |
| N-allylnorgalanthamine | 1 | ★☆☆☆☆ |
| SOD | 1 | ★☆☆☆☆ |
| caffeic acid | 1 | ★☆☆☆☆ |
| carotenoids | 1 | ★☆☆☆☆ |
| catalase | 1 | ★☆☆☆☆ |
Activities
Leucojum aestivum has 9 reported activities identified across 9 scientific publications and several other databases. The most consistently reported activities include Analgesic, Antibacterial, Anticancer, Antifungal, Antimalarial.
- Total activities
- 9
- Scientific sources
- 9
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Analgesic | 1 | ★☆☆☆☆ |
| Antibacterial | 1 | ★☆☆☆☆ |
| Anticancer | 1 | ★☆☆☆☆ |
| Antifungal | 1 | ★☆☆☆☆ |
| Antimalarial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
| Antiviral | 1 | ★☆☆☆☆ |
| Cardioprotective | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Leucojum aestivum has 5 reported medicinal uses identified across 7 scientific publications and several other databases. The most consistently reported uses include Alzheimer's disease, analgesic, antimalarial, antioxidant, antiviral.
- Total uses
- 5
- Scientific sources
- 7
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Alzheimer's disease | 3 | ★★☆☆☆ |
| analgesic | 1 | ★☆☆☆☆ |
| antimalarial | 1 | ★☆☆☆☆ |
| antioxidant | 1 | ★☆☆☆☆ |
| antiviral | 1 | ★☆☆☆☆ |