Lavandula latifolia
Spike lavender
Lavandula latifolia, commonly known as broad-leaved lavender, is a fragrant perennial herb celebrated for its therapeutic properties. Renowned for its high camphor content, it is widely utilized in aromatherapy to promote relaxation, ease anxiety, and soothe skin irritations. This versatile plant remains a staple in traditional and modern medicine.
- Scientific name: Lavandula latifolia
- Family: Lamiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Lamiales and the family Lamiaceae, it is classified under the genus Lavandula.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Lamiaceae | WCVP |
| Genus | Lavandula | WCVP |
Common Names
This plant, scientifically known as Lavandula latifolia, is recognized by various common names across different languages and regions. In Russian, it is referred to as Лаванда широколистная, while in Chinese, it is known as 宽叶薰衣草. German speakers call it Breitblättriger Lavendel, and in Catalan, it is commonly known as barballó. Additionally, in Azerbaijani, the plant is identified as Enliyarpaq lavanda.| Language | Common Name | Source |
|---|---|---|
| ru | Лаванда широколистная | Wikidata |
| zh | 宽叶薰衣草 | Wikidata |
| de | Breitblättriger Lavendel | Wikidata |
| ca | barballó | Wikidata |
| az | Enliyarpaq lavanda | Wikidata |
| fa | لاواندولا لاتیفولیا | Wikidata |
| bg | широколистна лавандула | Wikidata |
| br | Lavand-bras | Wikidata |
| hy | Իլենի լայնատերև | Wikidata |
| arz | لافاندولا لاتيفوليا | Wikidata |
Distribution
This plant is primarily distributed across the diverse landscapes of Southwestern Europe. It can be found growing naturally within the Baleares islands and throughout the coastal regions of France. Its presence also extends across the Iberian Peninsula, covering significant areas of both Portugal and Spain. Additionally, the species reaches into Southeastern Europe, specifically inhabiting parts of Italy. Together, these locations define the core Mediterranean range of Lavandula latifolia.
| Region | Area | Source |
|---|---|---|
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Sicilia | WCVP |
| Southeastern Europe | NW. Balkan Pen. | WCVP |
Chemicals
Lavandula latifolia has 12 reported phytochemicals identified across 14 scientific publications and several other databases. The most consistently reported chemicals include camphor, 1,8-cineol, 7-methoxycoumarin, caryophyllene oxide, coumarin.
- Total chemicals
- 12
- Scientific sources
- 14
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| camphor | 3 | ★★☆☆☆ |
| 1,8-cineol | 1 | ★☆☆☆☆ |
| 7-methoxycoumarin | 1 | ★☆☆☆☆ |
| caryophyllene oxide | 1 | ★☆☆☆☆ |
| coumarin | 1 | ★☆☆☆☆ |
| eucalyptol | 1 | ★☆☆☆☆ |
| germacrene D-4-ol | 1 | ★☆☆☆☆ |
| hydroxycinnamic acid | 1 | ★☆☆☆☆ |
| isoborneol | 1 | ★☆☆☆☆ |
| linalool | 1 | ★☆☆☆☆ |
Activities
Lavandula latifolia has 7 reported activities identified across 8 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Abortifacient, Anesthetic, Antifungal, Antimicrobial.
- Total activities
- 7
- Scientific sources
- 8
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 2 | ★☆☆☆☆ |
| Abortifacient | 1 | ★☆☆☆☆ |
| Anesthetic | 1 | ★☆☆☆☆ |
| Antifungal | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
| Teratogenic | 1 | ★☆☆☆☆ |