Ipomoea tricolor
Ipomoea tricolor, commonly known as the tricolor morning glory, is a striking ornamental plant celebrated for its vibrant, multi-colored blooms. Beyond its aesthetic appeal, this species holds significance in traditional herbal practices. Exploring its unique botanical characteristics reveals much about its role in both garden landscapes and ethnobotany.
- Scientific name: Ipomoea tricolor
- Family: Convolvulaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it is organized under the order Solanales and the family Convolvulaceae. Finally, it is identified by its specific genus, Ipomoea.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Solanales | WCVP |
| Family | Convolvulaceae | WCVP |
| Genus | Ipomoea | WCVP |
Common Names
This plant, known scientifically as Ipomoea tricolor, is recognized by several regional common names across different linguistic contexts. In Simplified Chinese, it is referred to as 三色牵牛, a name that is also consistently used in mainland China (zh-cn), Singapore (zh-sg), and Hong Kong (zh-hk). Additionally, in Traditional Chinese, the plant is documented as 三色牽牛.| Language | Common Name | Source |
|---|---|---|
| zh-hans | 三色牵牛 | Wikidata |
| zh-hant | 三色牽牛 | Wikidata |
| zh-hk | 三色牽牛 | Wikidata |
| zh-cn | 三色牵牛 | Wikidata |
| zh-sg | 三色牵牛 | Wikidata |
| zh-tw | 三色牽牛 | Wikidata |
| is | Indíánahnúður | Wikidata |
| ca | Meravella tricolor | Wikidata |
| fi | kirjopäivänsini | Wikidata |
| de | Himmelblaue Prunkwinde | Wikidata |
Distribution
This plant exhibits a wide geographical distribution that spans across multiple continents. In Middle Europe, its presence can be noted in Germany. Moving toward Southeastern Europe, the species is found within Romania. Its range extends significantly into West Tropical Africa, specifically in Ivory Coast and Nigeria. Finally, the distribution reaches into West-Central Tropical Africa, where it is located in Burundi.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Germany | WCVP |
| Southeastern Europe | Romania | WCVP |
| West Tropical Africa | Ivory Coast | WCVP |
| West Tropical Africa | Nigeria | WCVP |
| West-Central Tropical Africa | Burundi | WCVP |
| West-Central Tropical Africa | Rwanda | WCVP |
| West-Central Tropical Africa | DR Congo | WCVP |
| Northeast Tropical Africa | Chad | WCVP |
| Northeast Tropical Africa | Ethiopia | WCVP |
| Northeast Tropical Africa | Somalia | WCVP |
Chemicals
Ipomoea tricolor has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include OPDA, Tricolorin A, cis-12-oxophytodienoic acid.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| OPDA | 1 | ★☆☆☆☆ |
| Tricolorin A | 1 | ★☆☆☆☆ |
| cis-12-oxophytodienoic acid | 1 | ★☆☆☆☆ |