Homalium ceylanicum
Homalium ceylanicum, commonly known as Ceylon Cinnamon or Cinnamon Bark, is a significant medicinal shrub native to South Asia. Renowned for its potent bioactive compounds, it is extensively used in traditional Ayurvedic medicine to treat respiratory ailments, digestive issues, and inflammation, offering valuable therapeutic properties in holistic healing.
- Scientific name: Homalium ceylanicum
- Family: Salicaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae, it is categorized under the order Malpighiales and the family Salicaceae. Ultimately, its taxonomic identity is defined by its placement in the genus Homalium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malpighiales | WCVP |
| Family | Salicaceae | WCVP |
| Genus | Homalium | WCVP |
Common Names
This plant, known scientifically as Homalium ceylanicum, is referred to by various common names depending on the language and region. In Chinese, it is known as 斯里兰卡天料木 (including the simplified forms 斯里兰卡天料木 and 斯里兰卡天料木), while in Malayalam, it is called മാന്തലമുഖി, and in Thai, it is commonly known as ไก๊.| Language | Common Name | Source |
|---|---|---|
| zh | 斯里兰卡天料木 | Wikidata |
| ml | മാന്തലമുഖി | Wikidata |
| th | ไก๊ | Wikidata |
| zh-hans | 斯里兰卡天料木 | Wikidata |
| zh-cn | 斯里兰卡天料木 | Wikidata |
| zh | 红花母生 | Wikidata |
| zh | 光叶天料木 | Wikidata |
| zh | 老挝天料木 | Wikidata |
| zh | 深圳天料木 | Wikidata |
Distribution
This plant exhibits a diverse geographical distribution across several key regions in Asia. Within China, it is found in the South-Central areas as well as the Southeast provinces. Its presence is also noted in the tropical environment of Hainan and the high-altitude regions of Tibet. Beyond China, the species extends into the Indian Subcontinent, specifically inhabiting the state of Assam. Together, these locations highlight the plant's ability to thrive in various ecological zones.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| China | China Southeast | WCVP |
| China | Tibet | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Nepal | WCVP |
| Indian Subcontinent | Sri Lanka | WCVP |
Chemicals
Homalium ceylanicum has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include Vacciniin, homaloside D.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Vacciniin | 1 | ★☆☆☆☆ |
| homaloside D | 1 | ★☆☆☆☆ |