Hibiscus trionum
Bladder hibiscus
Hibiscus trionum, commonly known as the "trio" or "three-leaved hibiscus," is a versatile medicinal plant prized in traditional healing. Renowned for its potent antioxidant properties, it is frequently utilized to support skin health, reduce inflammation, and promote cardiovascular wellness, making it a vital resource in herbal medicine.
- Scientific name: Hibiscus trionum
- Family: Malvaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta within the class Equisetopsida. As a member of the subclass Magnoliidae and the order Malvales, it is situated in the family Malvaceae. Finally, it is categorized under the genus Hibiscus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malvales | WCVP |
| Family | Malvaceae | WCVP |
| Genus | Hibiscus | WCVP |
Common Names
This plant, known scientifically as Hibiscus trioenum, is referred to by various common names depending on the region and language. In Portuguese, it is known as Flor-de-todas-as-horas, while in Chinese, it is called 野西瓜苗 across multiple dialects and scripts, including Simplified Chinese (野西瓜苗), Traditional Chinese (野西瓜苗), Cantonese (野西瓜苗), and Mandarin (野西瓜苗).| Language | Common Name | Source |
|---|---|---|
| pt | Flor-de-todas-as-horas | Wikidata |
| zh-hans | 野西瓜苗 | Wikidata |
| zh-hant | 野西瓜苗 | Wikidata |
| zh-hk | 野西瓜苗 | Wikidata |
| zh-cn | 野西瓜苗 | Wikidata |
| zh-sg | 野西瓜苗 | Wikidata |
| zh-tw | 野西瓜苗 | Wikidata |
| ru | Гибискус тройчатый | Wikidata |
| ko | 수박풀 | Wikidata |
| ro | Zămoșiță | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across several regions of Europe. In Northern Europe, it can be found within the borders of Great Britain. Moving into Middle Europe, its presence is documented in both Austria and Belgium. The species also inhabits the territories of Czechia-Slovakia. Finally, its range extends through the central landscape of Germany.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Poland | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
Activities
Hibiscus trionum has 3 reported activities identified across 3 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Hepatoprotective, Hypoglycemic.
- Total activities
- 3
- Scientific sources
- 3
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 1 | ★☆☆☆☆ |
| Hepatoprotective | 1 | ★☆☆☆☆ |
| Hypoglycemic | 1 | ★☆☆☆☆ |