Hesperis matronalis
Dame's-violet
Hesperis matronalis, commonly known as Dame's Rocket, is a fragrant perennial herb cherished in traditional herbalism. Known for its striking violet blooms, this plant offers various therapeutic potential. While widely used in landscaping, it is studied for its unique phytochemical properties and its historical role in folk medicine practices.
- Scientific name: Hesperis matronalis
- Family: Brassicaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Brassicales and the family Brassicaceae, it is further classified under the genus Hesperis.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Brassicales | WCVP |
| Family | Brassicaceae | WCVP |
| Genus | Hesperis | WCVP |
Common Names
This plant, known scientifically as Hesperis matronalis, is recognized by various colorful names across different languages and regions. In Japan, it is referred to as ハナダイコン (hanadaikon), while in Bulgaria, it is called вечерница (vechernitsa). French speakers know it as julienne des dames, and in Lithuania, it carries the name Vakarutė. Finally, in the Netherlands, it is commonly called the damastbloem.| Language | Common Name | Source |
|---|---|---|
| ja | ハナダイコン | Wikidata |
| bg | вечерница | Wikidata |
| fr | julienne des dames | Wikidata |
| lt | Vakarutė | Wikidata |
| nl | damastbloem | Wikidata |
| sv | hesperis | Wikidata |
| zh | 欧亚香花芥 | Wikidata |
| nn | Dagfiol | Wikidata |
| cs | večernice vonná | Wikidata |
| nb | dagfiol | Wikidata |
Distribution
This plant exhibits a specific distribution pattern across various regions of Northern Europe. It can be found growing in the coastal and inland landscapes of Denmark. Additionally, its presence extends northward into the territories of Finland and Norway. The species is also well-documented within the islands of Great Britain and Ireland. Consequently, its geographical range is concentrated primarily within these northern maritime and continental environments.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Hesperis matronalis has 1 reported phytochemicals identified across 1 scientific publications and several other databases. The most consistently reported chemicals include glucosinolates.
- Total chemicals
- 1
- Scientific sources
- 1
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| glucosinolates | 1 | ★☆☆☆☆ |