Heritiera fomes
Sundri
Heritiera fomes, commonly known as the Golden Root, is a versatile medicinal plant valued for its potent healing properties. Renowned for its antioxidant and anti-inflammatory benefits, it plays a crucial role in traditional herbal medicine. This resilient species offers significant therapeutic potential for supporting overall wellness and immune function.
- Scientific name: Heritiera fomes
- Family: Malvaceae
- Native range: Asia-Tropical
Taxonomical Classification
This plant, known scientifically as Heritiera fomès, belongs to the kingdom Plantae and the phylum Streptophyta. Within the class Equisetopsida and subclass Magnoliidae, it is classified under the order Malvales and the family Malvaceae. Finally, it is placed within the genus Heritiera.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Malvales | WCVP |
| Family | Malvaceae | WCVP |
| Genus | Heritiera | WCVP |
Common Names
This plant, scientifically known as Heritiera fomès, is recognized by various traditional names across different linguistic regions. In Bengali, it is known as সুন্দরী (sundari), and in Hindi, it is referred to as sundari. In Malayalam, the plant is called സുന്ദരിക്കണ്ടൽ, while in Santali, it is identified as ᱥᱩᱱᱫᱚᱨᱤ ᱫᱟᱨᱮ. Additionally, in Sindhi, it is commonly called سندر.| Language | Common Name | Source |
|---|---|---|
| bn | সুন্দরী | Wikidata |
| hi | sundari | Wikidata |
| ml | സുന്ദരിക്കണ്ടൽ | Wikidata |
| sat | ᱥᱩᱱᱫᱚᱨᱤ ᱫᱟᱨᱮ | Wikidata |
| sd | سندر | Wikidata |
| zh | 层孔银叶树 | Wikidata |
| my | ကနစိုပင် | Wikidata |
| ja | スンドリ | Wikidata |
| en | Sundri | Wikidata |
| hi | सुंदरी | Wikidata |
Distribution
This plant exhibits a broad geographical presence across several key regions in Asia. Within the Indian Subcontinent, it is found naturally in both Bangladesh and India. Its distribution extends into the Indo-China region, where it inhabits the Andaman Islands. Additionally, the species can be located within the borders of Myanmar. Finally, it is also documented as growing throughout Thailand.
| Region | Area | Source |
|---|---|---|
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | India | WCVP |
| Indo-China | Andaman Is. | WCVP |
| Indo-China | Myanmar | WCVP |
| Indo-China | Thailand | WCVP |
Activities
Heritiera fomes has 5 reported activities identified across 5 scientific publications and several other databases. The most consistently reported activities include Anticancer, Antihyperglycemic, Antimicrobial, Antinociceptive, Antioxidant.
- Total activities
- 5
- Scientific sources
- 5
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Anticancer | 1 | ★☆☆☆☆ |
| Antihyperglycemic | 1 | ★☆☆☆☆ |
| Antimicrobial | 1 | ★☆☆☆☆ |
| Antinociceptive | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |
Medicinal Uses
Heritiera fomes has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include Postprandial Hyperglycemia.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Postprandial Hyperglycemia | 1 | ★☆☆☆☆ |