Glycyrrhiza echinata
Glycyrrhiza echinata, commonly known as licorice, is a versatile medicinal plant prized for its therapeutic properties. Renowned for its sweet root, it serves as a potent anti-inflammatory and expectorant. Used extensively in traditional medicine, it effectively soothes digestive issues, eases respiratory discomfort, and supports overall immune system health.
- Scientific name: Glycyrrhiza echinata
- Family: Fabaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. It is categorized within the order Fabales and the family Fabaceae. Finally, it is classified under the genus Glycyrrhiza.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Fabales | WCVP |
| Family | Fabaceae | WCVP |
| Genus | Glycyrrhiza | WCVP |
Common Names
This plant, known scientifically as Glycyrrhiza echinata, is referred to by various common names depending on the language. In Russian, it is called солодка щетинистая, while in Ukrainian, it is known as Солодкий корiнь колючий. In Kazakh, the plant is called Бас мия, and in Bulgarian, it is referred to as бодливоплоден сладник. Additionally, in Arabic, it is commonly named عرقسوس شوكي.| Language | Common Name | Source |
|---|---|---|
| ru | солодка щетинистая | Wikidata |
| kk | Бас мия | Wikidata |
| bg | бодливоплоден сладник | Wikidata |
| ar | عرقسوس شوكي | Wikidata |
| uk | Солодкий корiнь колючий | Wikidata |
| fa | شیرینبیان سرسان | Wikidata |
| hy | Մատուտակ խոզանավոր | Wikidata |
| arz | عرقسوس شوكى | Wikidata |
| zh | 刺甘草 | Wikidata |
| zh-hans | 刺甘草 | Wikidata |
Distribution
This plant is distributed across several distinct regions within the European continent. In Middle Europe, its presence is noted in both Germany and Hungary. Moving towards the southeastern part of the continent, the species can be found in Bulgaria. Its range also extends into the Mediterranean landscapes of Greece. Finally, the geographical distribution includes the territory of Romania in Southeastern Europe.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Southeastern Europe | Bulgaria | WCVP |
| Southeastern Europe | Greece | WCVP |
| Southeastern Europe | Romania | WCVP |
| Southeastern Europe | Türkiye-in-Europe | WCVP |
| Southeastern Europe | NW. Balkan Pen. | WCVP |
| Eastern Europe | Krym | WCVP |
| Eastern Europe | Central European Russia | WCVP |
| Eastern Europe | East European Russia | WCVP |
Chemicals
Glycyrrhiza echinata has 11 reported phytochemicals identified across 11 scientific publications and several other databases. The most consistently reported chemicals include 4-hydroxyphenyl acetic acid, 7,4'-dihydroxyflavone, echinatin, glycyrrhizin, isoliquiritigenin.
- Total chemicals
- 11
- Scientific sources
- 11
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| 4-hydroxyphenyl acetic acid | 1 | ★☆☆☆☆ |
| 7,4'-dihydroxyflavone | 1 | ★☆☆☆☆ |
| echinatin | 1 | ★☆☆☆☆ |
| glycyrrhizin | 1 | ★☆☆☆☆ |
| isoliquiritigenin | 1 | ★☆☆☆☆ |
| licodione | 1 | ★☆☆☆☆ |
| liquiritigenin | 1 | ★☆☆☆☆ |
| macedonoside C | 1 | ★☆☆☆☆ |
| medicarpin | 1 | ★☆☆☆☆ |
| myrcene | 1 | ★☆☆☆☆ |
Activities
Glycyrrhiza echinata has 2 reported activities identified across 2 scientific publications and several other databases. The most consistently reported activities include Analgesic, Anticancer.
- Total activities
- 2
- Scientific sources
- 2
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Analgesic | 1 | ★☆☆☆☆ |
| Anticancer | 1 | ★☆☆☆☆ |
Medicinal Uses
Glycyrrhiza echinata has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include analgesic.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| analgesic | 1 | ★☆☆☆☆ |