Eucalyptus globulus
Blue gum
Eucalyptus globulus, commonly known as the blue gum, is a fast-growing evergreen tree native to Australia. Renowned for its potent medicinal properties, its aromatic leaves are rich in cineole. This essential oil is widely utilized in aromatherapy and respiratory treatments to soothe coughs, reduce inflammation, and support congestion.
- Scientific name: Eucalyptus globulus
- Family: Myrtaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Myrtales, it is classified under the family Myrtaceae. Finally, its specific taxonomic designation is within the genus Eucalyptus.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Myrtales | WCVP |
| Family | Myrtaceae | WCVP |
| Genus | Eucalyptus | WCVP |
Common Names
This plant, scientifically known as Eucalyptus globulus, is recognized by various common names across different languages and regions. In Poland, it is referred to as eukaliptus gałkowy, while in the European context, it is known as Eukalipto urdin. In certain Quechua-speaking communities, it is called Urqu kalistu, and in Russia, it is identified as Эвкалипт шарoвидный. Finally, in South Korea, the plant is commonly known as 유칼립투스.| Language | Common Name | Source |
|---|---|---|
| pl | eukaliptus gałkowy | Wikidata |
| eu | Eukalipto urdin | Wikidata |
| qu | Urqu kalistu | Wikidata |
| ru | Эвкалипт шаровидный | Wikidata |
| ko | 유칼립투스 | Wikidata |
| ro | Eucaliptul albastru | Wikidata |
| or | ଇଉକାଲିପଟାସ୍ | Wikidata |
| ca | eucaliptus blau | Wikidata |
| hu | golyós eukaliptusz | Wikidata |
| fi | kuume-eukalyptus | Wikidata |
Distribution
This plant exhibits a diverse range of locations across several European regions. In Northern Europe, its presence can be noted within Great Britain and Ireland. Moving toward the south, the species is also found throughout parts of Southwestern Europe. Specifically, it inhabits the islands of the Baleares and various areas in France. Additionally, its distribution extends to the coastal and inland regions of Portugal.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
| Southwestern Europe | Spain | WCVP |
| Southeastern Europe | Albania | WCVP |
| Southeastern Europe | Italy | WCVP |
| Southeastern Europe | Sicilia | WCVP |
| Northern Africa | Morocco | WCVP |
Plant Parts
This plant, Eucalyptus globulus, is a versatile medicinal source where various components offer therapeutic benefits. The most widely utilized parts are the leaves, which contain high concentrations of essential oils that are prized for their potent antimicrobial and decongestant properties. These leaves are often harvested for steam inhalation or topical applications to relieve respiratory ailments. Additionally, the stem bark can be used in certain traditional remedies, and the fruit, known as woody capsules, also contributes to the plant's complex chemical profile.- Total parts
- 14
- Scientific sources
- 34
| Plant Part | Sources | Confidence |
|---|---|---|
| leaves | 11 | ★★★★★ |
| essential oils | 6 | ★★★☆☆ |
| Leaves | 3 | ★★☆☆☆ |
| stem bark | 2 | ★☆☆☆☆ |
| fruit | 2 | ★☆☆☆☆ |
| essential oil | 2 | ★☆☆☆☆ |
| stump wood | 1 | ★☆☆☆☆ |
| seeds | 1 | ★☆☆☆☆ |
| oil | 1 | ★☆☆☆☆ |
| leaf | 1 | ★☆☆☆☆ |
Chemicals
Eucalyptus globulus has 102 reported phytochemicals identified across 123 scientific publications and several other databases. The most consistently reported chemicals include eucalyptol, eucalyptus oil, 1,8-cineole, cineole, ellagic acid.
- Total chemicals
- 102
- Scientific sources
- 123
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| eucalyptol | 4 | ★★☆☆☆ |
| eucalyptus oil | 4 | ★★☆☆☆ |
| 1,8-cineole | 3 | ★★☆☆☆ |
| cineole | 3 | ★★☆☆☆ |
| ellagic acid | 3 | ★★☆☆☆ |
| flavonoids | 3 | ★★☆☆☆ |
| gallic acid | 3 | ★★☆☆☆ |
| macrocarpal A | 2 | ★☆☆☆☆ |
| macrocarpal B | 2 | ★☆☆☆☆ |
| phenols | 2 | ★☆☆☆☆ |
Activities
Eucalyptus globulus has 11 reported activities identified across 23 scientific publications and several other databases. The most consistently reported activities include Antimicrobial, Antioxidant, Antibacterial, Anticancer, Antifungal.
- Total activities
- 11
- Scientific sources
- 23
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antimicrobial | 6 | ★★★☆☆ |
| Antioxidant | 5 | ★★★☆☆ |
| Antibacterial | 4 | ★★☆☆☆ |
| Anticancer | 1 | ★☆☆☆☆ |
| Antifungal | 1 | ★☆☆☆☆ |
| Antihyperglycemic | 1 | ★☆☆☆☆ |
| Antiinflammatory | 1 | ★☆☆☆☆ |
| Antimycotic | 1 | ★☆☆☆☆ |
| Antinociceptive | 1 | ★☆☆☆☆ |
| Antiplatelet | 1 | ★☆☆☆☆ |
Medicinal Uses
Eucalyptus globulus has 47 reported medicinal uses identified across 61 scientific publications and several other databases. The most consistently reported uses include COVID-19, diabetes mellitus, asthma, Alzheimer's disease, E. coli.
- Total uses
- 47
- Scientific sources
- 61
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| COVID-19 | 5 | ★★★☆☆ |
| diabetes mellitus | 4 | ★★☆☆☆ |
| asthma | 3 | ★★☆☆☆ |
| Alzheimer's disease | 2 | ★☆☆☆☆ |
| E. coli | 2 | ★☆☆☆☆ |
| hyperglycemia | 2 | ★☆☆☆☆ |
| hypertension | 2 | ★☆☆☆☆ |
| malaria | 2 | ★☆☆☆☆ |
| Alzheimer disease | 1 | ★☆☆☆☆ |
| COVID 19 | 1 | ★☆☆☆☆ |