Eschscholzia
Eschscholzia, commonly known as California poppy, is a vibrant perennial herb native to western North America. Renowned for its brilliant orange blooms, this plant is highly valued in herbal medicine. Its alkaloids offer soothing sedative and anti-anxiety properties, making it a popular natural remedy for promoting restful sleep.
- Scientific name: Eschscholzia
- Family: Papaveraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae within the phylum Streptophyta and the class Equisetopsida. It is further classified under the subclass Magnoliidae and the order Ranunculales. Finally, it is a member of the Papaveraceae family within the genus Eschscholzia.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Ranunculales | WCVP |
| Family | Papaveraceae | WCVP |
| Genus | Eschscholzia | WCVP |
Common Names
This plant, belonging to the genus Eschscholzia, is known by various names depending on the linguistic context. In Simplified Chinese, it is referred to as 花菱草属 (zh-hans) or 花菱草属 (zh-cn), while in the specific regional usage of Singapore, it is also documented as 花菱草属 (zh-sg). In Traditional Chinese contexts, such as in Taiwan, it is written as 花菱草屬 (zh-hant), and similarly, in Hong Kong, it is identified as 花菱草屬 (zh-hk).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 花菱草属 | Wikidata |
| zh-hant | 花菱草屬 | Wikidata |
| zh-hk | 花菱草屬 | Wikidata |
| zh-cn | 花菱草属 | Wikidata |
| zh-sg | 花菱草属 | Wikidata |
| zh-tw | 花菱草屬 | Wikidata |
| pl | Pozłotka | Wikidata |
| ku-arab | تولەیائە جەم | Wikidata |
| ku-latn | Tuleya ecem | Wikidata |
| ru | Эшшольция | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across several regions in Northern Europe. Within the Scandinavian peninsula, it can be found growing in both Denmark and Norway. Its range also extends further north into the country of Finland. Additionally, the species is documented across the British Isles, including Great Britain and Ireland. Collectively, these locations define the northernmost reaches of its habitat.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
Chemicals
Eschscholzia has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include jasmonate, sanguinarine.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| jasmonate | 1 | ★☆☆☆☆ |
| sanguinarine | 1 | ★☆☆☆☆ |