Erigeron karvinskianus
Erigeron karvinskianus, commonly known as Karvinsky's fleabane, is a resilient perennial cherished for its delicate, daisy-like blooms. While primarily ornamental, this hardy plant holds potential in traditional herbalism. Its unique chemical profile offers intriguing possibilities for medicinal applications, making it a fascinating subject for botanical and therapeutic study.
- Scientific name: Erigeron karvinskianus
- Family: Asteraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta and class Equisetopsida. Within the subclass Magnoliidae and order Asterales, it is a member of the Asteraceae family. Finally, it is specifically identified under the genus Erigeron.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asterales | WCVP |
| Family | Asteraceae | WCVP |
| Genus | Erigeron | WCVP |
Common Names
This plant, known scientifically as Erigeron karvinowskianus, is referred to by various common names across different languages and regions. In the Netherlands, it is called muurfijnstraal, while in Germany, it is recognized as Mexikanisches Berufkraut. In Japan, the species is known as ペラペラヨメナ, and in Wales, it is termed Amrhydlwyd y cerrig. Additionally, in Russia, it is commonly called Мелколеппестник Карвинского.| Language | Common Name | Source |
|---|---|---|
| nl | muurfijnstraal | Wikidata |
| de | Mexikanisches Berufkraut | Wikidata |
| ja | ペラペラヨメナ | Wikidata |
| cy | Amrhydlwyd y cerrig | Wikidata |
| ru | Мелколепестник Карвинского | Wikidata |
| vi | Erigeron karvinskianum | Wikidata |
| zh | 加勒比飞蓬 | Wikidata |
| fr | Erigeron karvinskianum | Wikidata |
| fr | vergerette de karvinski | Wikidata |
| de | Spanisches Gänseblümchen | Wikidata |
Distribution
This plant exhibits a notable presence across several regions in Northern Europe. It can be found growing within the landscapes of Great Britain and Ireland. Furthermore, its range extends further north into the territory of Sweden. Moving into Middle Europe, the species is also established in Austria. Finally, its distribution reaches into Belgium, completing its documented geographical spread.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Czechia-Slovakia | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Netherlands | WCVP |
| Middle Europe | Switzerland | WCVP |
| Southwestern Europe | Baleares | WCVP |
Plant Parts
This plant, Erigeron karvinskianus, is primarily valued for its delicate, daisy-like floral structures, but from a biochemical perspective, its most significant component is its essential oil. This essential oil is extracted from the plant's aromatic tissues and contains a complex profile of volatile compounds that contribute to its therapeutic potential. While the foliage and flowers define its physical appearance, it is the chemical composition within the essential oil that holds the key to its medicinal applications.- Total parts
- 1
- Scientific sources
- 1
| Plant Part | Sources | Confidence |
|---|---|---|
| essential oil | 1 | ★☆☆☆☆ |