Drosera
Sundews
Drosera, commonly known as sundews, are fascinating carnivorous plants renowned for their glistening, sticky tentacles. These botanical wonders thrive in nutrient-poor wetlands, capturing insects to supplement their diet. Beyond their captivating beauty, various species hold significant medicinal potential, traditionally used for their antimicrobial and soothing properties in herbal remedies.
- Scientific name: Drosera
- Family: Droseraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Caryophyllales, it is classified under the family Droseraceae. Finally, it is categorized under the genus Drosera.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Caryophyllales | WCVP |
| Family | Droseraceae | WCVP |
| Genus | Drosera | WCVP |
Common Names
This plant, known scientifically as Drosera, is recognized by various local names across different languages. In Germany, it is referred to as the Sonnentau, while in France, it is commonly called the Droséra. In Russia, it is known as росянка, and in Hungary, it is called harmatfű. Finally, in Finland, the plant is identified as kihokit.| Language | Common Name | Source |
|---|---|---|
| de | Sonnentau | Wikidata |
| fr | Droséra | Wikidata |
| ru | росянка | Wikidata |
| hu | harmatfű | Wikidata |
| fi | kihokit | Wikidata |
| nb | soldoggslekta | Wikidata |
| az | Şehçiçəyi | Wikidata |
| be | Расіца | Wikidata |
| ca | Dròsera | Wikidata |
| cs | rosnatka | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across several regions in Northern Europe. It can be found growing in the coastal and inland areas of Denmark. Furthermore, its presence extends to the northern landscapes of Finland and the island of Iceland. The species is also documented within the territory of Great Britain. Finally, its habitat includes the unique environment of the Føroyaar islands.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Denmark | WCVP |
| Northern Europe | Finland | WCVP |
| Northern Europe | Føroyar | WCVP |
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Iceland | WCVP |
| Northern Europe | Ireland | WCVP |
| Northern Europe | Norway | WCVP |
| Northern Europe | Svalbard | WCVP |
| Northern Europe | Sweden | WCVP |
| Middle Europe | Austria | WCVP |
Chemicals
Drosera has 2 reported phytochemicals identified across 2 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, naphthoquinone.
- Total chemicals
- 2
- Scientific sources
- 2
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| naphthoquinone | 1 | ★☆☆☆☆ |