Dracocephalum nutans
Dracocephalum nutans, commonly known as Nodding Dragonhead, is a charming perennial herb belonging to the Lamiaceae family. Characterized by its distinctive drooping, violet-blue flowers, this aromatic plant thrives in sunny, rocky habitats. It is highly valued in traditional herbal medicine and serves as a vital nectar source for pollinators.
- Scientific name: Dracocephalum nutans
- Family: Lamiaceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Lamiales and the family Lamiaceae, it is classified under the genus Dracocephalum.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Lamiales | WCVP |
| Family | Lamiaceae | WCVP |
| Genus | Dracocephalum | WCVP |
Common Names
This plant, known scientifically as Dracocephalum nutans, is referred to by various common names depending on the language and region. In Russian, it is called Змееголовник поникший, while in Chinese, it is identified as 垂花青兰 (including the variations zh, zh-hans, and zh-cn, as well as zh-cn). In Finnish, the species is known as nuokkuampiaisyrtti.| Language | Common Name | Source |
|---|---|---|
| ru | Змееголовник поникший | Wikidata |
| zh | 垂花青兰 | Wikidata |
| fi | nuokkuampiaisyrtti | Wikidata |
| zh-hans | 垂花青兰 | Wikidata |
| zh-cn | 垂花青兰 | Wikidata |
| lv | Nokarenā pūķgalve | Wikidata |
| de | Dracocephalum microphyllum | Wikidata |
| de | Dracocephalum nuristanicum | Wikidata |
| de | Zornia nutans | Wikidata |
| ru | Змееголовник поникающий | Wikidata |
Distribution
This plant exhibits a diverse presence across several European regions. In Middle Europe, it can be found growing within the borders of Germany. Its range extends significantly into Eastern Europe, where it inhabits the Baltic States. The species is also widely distributed throughout Central European Russia and East European Russia. Finally, its geographical reach includes the territories of South European Russia.
| Region | Area | Source |
|---|---|---|
| Middle Europe | Germany | WCVP |
| Eastern Europe | Baltic States | WCVP |
| Eastern Europe | Central European Russia | WCVP |
| Eastern Europe | East European Russia | WCVP |
| Eastern Europe | South European Russia | WCVP |
| Siberia | Altay | WCVP |
| Siberia | Buryatiya | WCVP |
| Siberia | Chita | WCVP |
| Siberia | Irkutsk | WCVP |
| Siberia | Krasnoyarsk | WCVP |
Chemicals
Dracocephalum nutans has 5 reported phytochemicals identified across 5 scientific publications and several other databases. The most consistently reported chemicals include alpha-phellandrene, beta-pinene, isopinocampheol, isopinocamphone, pinocamphone.
- Total chemicals
- 5
- Scientific sources
- 5
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| alpha-phellandrene | 1 | ★☆☆☆☆ |
| beta-pinene | 1 | ★☆☆☆☆ |
| isopinocampheol | 1 | ★☆☆☆☆ |
| isopinocamphone | 1 | ★☆☆☆☆ |
| pinocamphone | 1 | ★☆☆☆☆ |