Dracaena angustifolia
Dracaena angustifolia, commonly known as the narrow-leafed dragon tree, is a resilient medicinal plant native to various tropical regions. Renowned for its unique physiological properties, it is traditionally utilized in herbal medicine to treat diverse ailments, offering significant therapeutic potential through its bioactive compounds and specialized botanical characteristics.
- Scientific name: Dracaena angustifolia
- Family: Asparagaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Asparagales, it is classified under the family Asparagaceae and is identified by the genus Dracaena.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asparagales | WCVP |
| Family | Asparagaceae | WCVP |
| Genus | Dracaena | WCVP |
Common Names
This plant, known scientifically as Dracaena angustifolia, is recognized by various local names depending on the region and language. In Chinese, it is referred to as 番仔林投 (zh/zh-tw) and 長花龍血樹 (yue), while in the Bajau language, it is called Pudak sitagal (bjn). Additionally, it is known as Suji (jv) in Javanese.| Language | Common Name | Source |
|---|---|---|
| zh | 番仔林投 | Wikidata |
| yue | 長花龍血樹 | Wikidata |
| bjn | Pudak sitagal | Wikidata |
| zh-tw | 番仔林投 | Wikidata |
| jv | Suji | Wikidata |
| id | Suji hijau | Wikidata |
| su | Suji | Wikidata |
| arz | انجستيفوليا دراسينا | Wikidata |
| ban | Don kayu sugih | Wikidata |
| zh-cn | 龙血树 | Wikidata |
Distribution
This plant exhibits a specific geographical distribution across parts of East and South Asia. In China, its presence is recorded in the South-Central regions as well as on the island of Hainan. Moving toward the Indian Subcontinent, it can be found growing in the state of Assam. The species also inhabits the territory of Bangladesh within the same subcontinent. Finally, its range extends into the mountainous terrain of the East Himalaya.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indo-China | Andaman Is. | WCVP |
| Indo-China | Cambodia | WCVP |
| Indo-China | Laos | WCVP |
| Indo-China | Myanmar | WCVP |
| Indo-China | Nicobar Is. | WCVP |
Plant Parts
This plant, Dracaena angustifolia, is highly valued for its various anatomical components used in traditional medicine and industry. The most significant part is the red resin, often referred to as dragon's blood, which is extracted from the plant's trunk. This viscous resin is prized for its various therapeutic applications. Additionally, the sturdy wood of the plant can be utilized, while the underground structures, specifically the roots and rhizomes, often contain bioactive compounds essential for medicinal preparations.- Total parts
- 10
- Scientific sources
- 15
| Plant Part | Sources | Confidence |
|---|---|---|
| resin | 4 | ★★☆☆☆ |
| red resin | 3 | ★★☆☆☆ |
| wood | 1 | ★☆☆☆☆ |
| roots | 1 | ★☆☆☆☆ |
| rhizomes | 1 | ★☆☆☆☆ |
| resins | 1 | ★☆☆☆☆ |
| resin extracted from the wood | 1 | ★☆☆☆☆ |
| fresh stems | 1 | ★☆☆☆☆ |
| fresh stem | 1 | ★☆☆☆☆ |
| Chinese dragon's blood | 1 | ★☆☆☆☆ |
Chemicals
Dracaena angustifolia has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include Compound 9, namonin E, namonin F.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| Compound 9 | 1 | ★☆☆☆☆ |
| namonin E | 1 | ★☆☆☆☆ |
| namonin F | 1 | ★☆☆☆☆ |
Activities
Dracaena angustifolia has 8 reported activities identified across 8 scientific publications and several other databases. The most consistently reported activities include Analgesic, Antibacterial, Antifungal, Antithrombotic, Cytotoxic.
- Total activities
- 8
- Scientific sources
- 8
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Analgesic | 1 | ★☆☆☆☆ |
| Antibacterial | 1 | ★☆☆☆☆ |
| Antifungal | 1 | ★☆☆☆☆ |
| Antithrombotic | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
| Hypoglycemic | 1 | ★☆☆☆☆ |
| Hypolipidemic | 1 | ★☆☆☆☆ |
| Neuroprotective | 1 | ★☆☆☆☆ |
Medicinal Uses
Dracaena angustifolia has 1 reported medicinal uses identified across 1 scientific publications and several other databases. The most consistently reported uses include Cryptococcus neoformans.
- Total uses
- 1
- Scientific sources
- 1
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| Cryptococcus neoformans | 1 | ★☆☆☆☆ |