Dendrocnide sinuata
Dendrocnide sinuata, commonly known as a potent medicinal shrub, holds significant value in traditional healing practices. Renowned for its diverse therapeutic properties, this plant is frequently utilized to treat various ailments. Understanding its phytochemical composition and pharmacological potential is essential for exploring its future applications in modern natural medicine.
- Scientific name: Dendrocnide sinuata
- Family: Urticaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta. Within the class Equisetopsida and subclass Magnoliidae, it is categorized under the order Rosales and the family Urticaceae. Finally, it is classified under the genus Dendrocnide as the species Dendrocnide sinuata.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Rosales | WCVP |
| Family | Urticaceae | WCVP |
| Genus | Dendrocnide | WCVP |
Common Names
This plant, known scientifically as Dendrocnide sinuatas, is referred to by various local names depending on the region and language. In Malayalam, it is called അങ്കര, while in Assamese, it is known as চোറât. The Chinese common name for this species is 全缘火麻树, and in Javanese, it is called Kemadu. Additionally, in Persian, the plant is identified as گزندهدار موجی.| Language | Common Name | Source |
|---|---|---|
| ml | അങ്കര | Wikidata |
| zh | 全缘火麻树 | Wikidata |
| jv | Kemadu | Wikidata |
| fa | گزندهدار موجی | Wikidata |
| as | চোৰাত | Wikidata |
| zh-cn | 全缘火麻树 | Wikidata |
| zh-tw | 全緣火麻樹 | Wikidata |
| ml | ആനച്ചൊറിയൻ | Wikidata |
| ml | ആനവിരട്ടി | Wikidata |
| zh | 毒树 | Wikidata |
Distribution
This plant exhibits a diverse geographical distribution spanning several key regions across Asia. Within China, it can be found in the South-Central provinces as well as the Southeast regions. Its presence extends to the tropical island of Hainan and the high-altitude areas of Tibet. Additionally, the species is located within the Indian Subcontinent, specifically in the Assam region. These varied locations highlight the plant's ability to inhabit multiple distinct ecological zones.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| China | China Southeast | WCVP |
| China | Tibet | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Nepal | WCVP |
| Indian Subcontinent | Sri Lanka | WCVP |
Activities
Dendrocnide sinuata has 2 reported activities identified across 2 scientific publications and several other databases. The most consistently reported activities include Antibacterial, Antioxidant.
- Total activities
- 2
- Scientific sources
- 2
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antibacterial | 1 | ★☆☆☆☆ |
| Antioxidant | 1 | ★☆☆☆☆ |