Dendrobium nobile
Noble dendrobium
Dendrobium nobile, commonly known as the noble dendrobium, is a prized orchid valued in Traditional Chinese Medicine. Its stems are harvested to create "Shi Hu," a potent herb used to nourish the yin, clear heat, and relieve coughs. This resilient plant bridges aesthetic beauty with profound therapeutic potential.
- Scientific name: Dendrobium nobile
- Family: Orchidaceae
- Native range: Asia-Temperate
Taxonomical Classification
This plant belongs to the kingdom Plantae and is classified under the phylum Streptophyta within the class Equisetopsida. Following the subclass Magnoliidae, it is ordered under Asparagales and placed in the Orchidaceae family. Finally, its specific taxonomic identity is defined by the genus Dendrobium.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asparagales | WCVP |
| Family | Orchidaceae | WCVP |
| Genus | Dendrobium | WCVP |
Common Names
This plant, known scientifically as Dendrobium nobile, is recognized by various common names across different languages and cultures. In Russian, it is referred to as Дендробиум благородный, while in Vietnamese, it is called Phi điệp kép. In Japanese, the name used is デンドロビウム・ノビル, and in Polish, it is known as Dendrobium szlachetne. Furthermore, in Chinese, it is commonly called 石斛.| Language | Common Name | Source |
|---|---|---|
| ru | Дендробиум благородный | Wikidata |
| vi | Phi điệp kép | Wikidata |
| ja | デンドロビウム・ノビル | Wikidata |
| pl | Dendrobium szlachetne | Wikidata |
| zh | 石斛 | Wikidata |
| fa | ارکیده دندروبیوم | Wikidata |
| bn | মহা ডেনড্রোবিয়াম | Wikidata |
| bg | благороден дендробиум | Wikidata |
| lzh | 石斛 | Wikidata |
| cs | stromobytec vznešený | Wikidata |
Distribution
This plant exhibits a wide geographical distribution across several distinct regions in Asia. Within China, it can be found spanning from the South-Central provinces to the Southeast coast. Its range also extends to the tropical island of Hainan and the high-altitude regions of Tibet. Moving beyond China, the species is also native to the Indian Subcontinent. Specifically, it thrives within the lush landscapes of Assam.
| Region | Area | Source |
|---|---|---|
| China | China South-Central | WCVP |
| China | Hainan | WCVP |
| China | China Southeast | WCVP |
| China | Tibet | WCVP |
| Indian Subcontinent | Assam | WCVP |
| Indian Subcontinent | Bangladesh | WCVP |
| Indian Subcontinent | East Himalaya | WCVP |
| Indian Subcontinent | India | WCVP |
| Indian Subcontinent | Nepal | WCVP |
| Indo-China | Laos | WCVP |
Plant Parts
This plant, Dendrobium nobile, is a highly valued medicinal orchid characterized by its unique morphological structures. The primary medicinal component is the stem, which functions as a specialized storage stem known as a pseudobulb, allowing the plant to retain moisture and nutrients. These elongated, succulent stems serve as the main reservoir for bioactive compounds used in traditional therapies. During its blooming period, the plant produces a beautiful flower that emerges from the nodes of the growth. Within the intricate anatomy of its reproductive organs, specialized structures such as nectar tubes can be found, which facilitate pollination. Together, these diverse plant parts contribute to the overall biological complexity and therapeutic potential of the species.- Total parts
- 17
- Scientific sources
- 22
| Plant Part | Sources | Confidence |
|---|---|---|
| stems | 4 | ★★☆☆☆ |
| stem | 2 | ★☆☆☆☆ |
| flower | 2 | ★☆☆☆☆ |
| tubes | 1 | ★☆☆☆☆ |
| storage stem | 1 | ★☆☆☆☆ |
| roots | 1 | ★☆☆☆☆ |
| root | 1 | ★☆☆☆☆ |
| leaves | 1 | ★☆☆☆☆ |
| leaf | 1 | ★☆☆☆☆ |
| herb | 1 | ★☆☆☆☆ |
Chemicals
Dendrobium nobile has 81 reported phytochemicals identified across 111 scientific publications and several other databases. The most consistently reported chemicals include dendrobine, flavonoids, terpenoids, Dendrobine, abscisic acid.
- Total chemicals
- 81
- Scientific sources
- 111
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| dendrobine | 15 | ★★★★★ |
| flavonoids | 8 | ★★★★☆ |
| terpenoids | 3 | ★★☆☆☆ |
| Dendrobine | 2 | ★☆☆☆☆ |
| abscisic acid | 2 | ★☆☆☆☆ |
| glucose | 2 | ★☆☆☆☆ |
| phenanthrenes | 2 | ★☆☆☆☆ |
| phenols | 2 | ★☆☆☆☆ |
| polysaccharide | 2 | ★☆☆☆☆ |
| starch | 2 | ★☆☆☆☆ |
Activities
Dendrobium nobile has 14 reported activities identified across 17 scientific publications and several other databases. The most consistently reported activities include Antioxidant, Analgesic, Anticancer, Antidiabetic, Antifibrotic.
- Total activities
- 14
- Scientific sources
- 17
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Antioxidant | 4 | ★★☆☆☆ |
| Analgesic | 1 | ★☆☆☆☆ |
| Anticancer | 1 | ★☆☆☆☆ |
| Antidiabetic | 1 | ★☆☆☆☆ |
| Antifibrotic | 1 | ★☆☆☆☆ |
| Antipyretic | 1 | ★☆☆☆☆ |
| Antitumor | 1 | ★☆☆☆☆ |
| Antiviral | 1 | ★☆☆☆☆ |
| Cardiovascular | 1 | ★☆☆☆☆ |
| Cytotoxic | 1 | ★☆☆☆☆ |
Medicinal Uses
Dendrobium nobile has 20 reported medicinal uses identified across 22 scientific publications and several other databases. The most consistently reported uses include antioxidant, Dry eye disease, analgesic, antidiabetic, antipyretic.
- Total uses
- 20
- Scientific sources
- 22
Most Reported Uses
| Use | Sources | Confidence |
|---|---|---|
| antioxidant | 3 | ★★☆☆☆ |
| Dry eye disease | 1 | ★☆☆☆☆ |
| analgesic | 1 | ★☆☆☆☆ |
| antidiabetic | 1 | ★☆☆☆☆ |
| antipyretic | 1 | ★☆☆☆☆ |
| antiviral | 1 | ★☆☆☆☆ |
| apoptosis | 1 | ★☆☆☆☆ |
| cancer | 1 | ★☆☆☆☆ |
| cognitive impairment | 1 | ★☆☆☆☆ |
| fibrosis | 1 | ★☆☆☆☆ |