Crotalaria verrucosa
Crotalaria verrucosa, commonly known as the bladder senna, is a versatile medicinal herb found across tropical regions. Renowned for its therapeutic properties, it is traditionally used to treat skin ailments, digestive issues, and inflammatory conditions. This plant holds significant pharmacological interest for its diverse bioactive compounds and healing potential.
- Scientific name: Crotalaria verrucosa
- Family: Fabaceae
- Native range: Africa
Taxonomical Classification
This plant belongs to the kingdom Plantae within the phylum Streptophyta and the class Equisetopsida. Classified under the subclass Magnoliidae and the order Fabales, it is a member of the Fabaceae family. Specifically, it is identified by the genus Crotalaria.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Fabales | WCVP |
| Family | Fabaceae | WCVP |
| Genus | Crotalaria | WCVP |
Common Names
This plant, known scientifically as Crotalaria verrucosa, is referred to by various regional common names across different languages and cultures. In Chinese, it is identified as 多疣猪屎豆 (zh) and 大葉野百合 (zh-tw), while in Tamil, it is known as பகன்றை (ta). It is also called शोभापुष्प (ne) in Nepali and বনশণ (bn) in Bengali.| Language | Common Name | Source |
|---|---|---|
| zh | 多疣猪屎豆 | Wikidata |
| ta | பகன்றை | Wikidata |
| ne | शोभापुष्प | Wikidata |
| zh-tw | 大葉野百合 | Wikidata |
| bn | বনশণ | Wikidata |
| ml | നീല കിലുകിലുപ്പ | Wikidata |
| zh-hans | 多疣猪屎豆 | Wikidata |
| zh-cn | 多疣猪屎豆 | Wikidata |
| zh | 大葉野百合 | Wikidata |
| zh | 大叶野百合 | Wikidata |
Distribution
This plant exhibits a broad distribution across several key regions of the African continent. In West Tropical Africa, its presence is documented in both Nigeria and Sierra Leone. Moving into the West-Central Tropical Africa zone, the species can also be found in Gabon. Its range extends significantly eastward into East Tropical Africa, where it inhabits Tanzania. Additionally, the plant is recorded as being present in Uganda.
| Region | Area | Source |
|---|---|---|
| West Tropical Africa | Nigeria | WCVP |
| West Tropical Africa | Sierra Leone | WCVP |
| West-Central Tropical Africa | Gabon | WCVP |
| East Tropical Africa | Tanzania | WCVP |
| East Tropical Africa | Uganda | WCVP |
| South Tropical Africa | Zimbabwe | WCVP |
| Western Indian Ocean | Mauritius | WCVP |
| Western Indian Ocean | Madagascar | WCVP |
| Western Indian Ocean | Réunion | WCVP |
| China | Hainan | WCVP |
Activities
Crotalaria verrucosa has 1 reported activities identified across 1 scientific publications and several other databases. The most consistently reported activities include Hepatotoxic.
- Total activities
- 1
- Scientific sources
- 1
Most Reported Activities
| Activity | Sources | Confidence |
|---|---|---|
| Hepatotoxic | 1 | ★☆☆☆☆ |