Coreopsis
Tickseed
Coreopsis, commonly known as tickseed, is a versatile flowering plant celebrated for its vibrant, sun-loving blooms. Beyond its ornamental appeal in gardens, various species possess traditional medicinal properties. Used historically to support skin health and digestive wellness, this resilient perennial offers a beautiful blend of aesthetics and herbal utility.
- Scientific name: Coreopsis
- Family: Asteraceae
- Native range: Europe
Taxonomical Classification
This plant belongs to the kingdom Plantae and the phylum Streptophyta, falling under the class Equisetopsida and subclass Magnoliidae. Within the order Asterales, it is classified under the family Asteraceae. Finally, its specific taxonomic designation is within the genus Coreopsis.
| Rank | Classification | Source |
|---|---|---|
| Kingdom | Plantae | WCVP |
| Phylum | Streptophyta | WCVP |
| Class | Equisetopsida | WCVP |
| Subclass | Magnoliidae | WCVP |
| Order | Asterales | WCVP |
| Family | Asteraceae | WCVP |
| Genus | Coreopsis | WCVP |
Common Names
This plant, known scientifically as Coreopsis, is recognized by various common names depending on the region and language. In Chinese, it is referred to as 金鸡菊属 (zh-hans), 金雞菊屬 (zh-hant), and 金雞菊屬 (zh-hk). In Poland, it is commonly called Nachyłek (pl), while in Russia, it is known as Корреопсис (ru).| Language | Common Name | Source |
|---|---|---|
| zh-hans | 金鸡菊属 | Wikidata |
| zh-hant | 金雞菊屬 | Wikidata |
| zh-hk | 金雞菊屬 | Wikidata |
| pl | Nachyłek | Wikidata |
| ru | Кореопсис | Wikidata |
| de | Mädchenaugen | Wikidata |
| yue | 黃菊仔 | Wikidata |
| az | Koreopsis | Wikidata |
| lt | Gludas | Wikidata |
| da | Skønhedsøje | Wikidata |
Distribution
This plant exhibits a diverse geographical distribution across various regions of Europe. In Northern Europe, its presence can be observed in Great Britain and Norway. Moving toward the central part of the continent, it is also found throughout Middle Europe. Specifically, the species inhabits parts of Austria and Belgium. Finally, its range extends further into Germany, completing its European footprint.
| Region | Area | Source |
|---|---|---|
| Northern Europe | Great Britain | WCVP |
| Northern Europe | Norway | WCVP |
| Middle Europe | Austria | WCVP |
| Middle Europe | Belgium | WCVP |
| Middle Europe | Germany | WCVP |
| Middle Europe | Hungary | WCVP |
| Middle Europe | Poland | WCVP |
| Southwestern Europe | Baleares | WCVP |
| Southwestern Europe | France | WCVP |
| Southwestern Europe | Portugal | WCVP |
Chemicals
Coreopsis has 3 reported phytochemicals identified across 3 scientific publications and several other databases. The most consistently reported chemicals include flavonoids, sesquiterpenes, sterols.
- Total chemicals
- 3
- Scientific sources
- 3
Most Reported Compounds
| Compound | Sources | Confidence |
|---|---|---|
| flavonoids | 1 | ★☆☆☆☆ |
| sesquiterpenes | 1 | ★☆☆☆☆ |
| sterols | 1 | ★☆☆☆☆ |